SCHEME SPECIFIC PARAMETERS         
          
PARAMETERS         
TUBA_version      1.9.9        
run_name          MWP1_CONSULATION SCHEME -  60x01  -  WE&BH     
do_min_name       DM        
do_som_name       DS        
first_yr          2021        
horizon_yr        2080        
modelled_yrs       2021 2036       
detail            Y        
current_yr        2017        
print_warn          10        
P&R_car_speed     65        
zones_as_sectors  No        
         
TIME_SLICES         
*no.      duration(min)      annualisation      period         description     
1 60 340 5 WE&BH (IP skims used)   
       
       
         
SCHEMES_DM         
*Mode   1st Construction year      Opening_yr       Stage      
         
DO_MIN_COSTS         
*Type Mode Funding Cost Price GDP    
         
DO_MIN_PROFILE         
*Year Mode %Const %Land %Prep %Super %Maint %Op %Grant %Dev
         
DO_MIN_DELAY_COSTS         
*Year Mode Business Commuting Other Freight    
         
SCHEMES_DS         
*Mode 1st Construction Year Opening_yr Stage      
1 2021 2021 SI      
         
DO_SOM_COSTS         
*Type Mode Funding Cost Price GDP    
         
DO_SOM_PROFILE         
*Year Mode %Const %Land %Prep %Super %Maint %Op %Grant %Dev

DO_SOM_DELAY_COSTS         
*Year Mode Business Commuting Other Freight    
         
BENEFIT_CHANGE         
*% change p.a.         
*Start_yr End_yr Submode ChangePer1 ChangePer2 ChangePer3 ChangePer4 ChangePer5  
          
USER_CLASSES         
*no. Veh/submode purpose person_type      
1 1 2 0      
2 1 3 0      
3 1 4 0      
4 1 1 0      
5 3 1 0      
6 5 1 0      
7 6 0 2      
8 8 0 2      

         
INPUT_MATRICES         
*no. userclasses timeslice type format scenario year factor filename 
1 1-6 1 V 3 0 2021 1 C:\Users\MW036218\Desktop\Metrowest_Phase1\1.Model\MWP1_21_DM\IP\IP_2021_DM_adjV.TXT         
2 1-6 1 T 3 0 2021 0.000277777777777778 C:\Users\MW036218\Desktop\Metrowest_Phase1\1.Model\MWP1_21_DM\IP\IP_2021_DM_adjT.TXT         
3 1-6 1 C4 3 0 2021 1 C:\Users\MW036218\Desktop\Metrowest_Phase1\1.Model\MWP1_21_DM\IP\IP_2021_DM_adjC.TXT         
4 1-6 1 D 3 0 2021 0.001 C:\Users\MW036218\Desktop\Metrowest_Phase1\1.Model\MWP1_21_DM\IP\IP_2021_DM_adjD.TXT         
5 1-6 1 V 3 1 2021 1 C:\Users\MW036218\Desktop\Metrowest_Phase1\1.Model\MWP1_21_60x01\IP\IP_2021_60x01_adjV.TXT         
6 1-6 1 T 3 1 2021 0.000277777777777778 C:\Users\MW036218\Desktop\Metrowest_Phase1\1.Model\MWP1_21_60x01\IP\IP_2021_60x01_adjT.TXT         
7 1-6 1 C4 3 1 2021 1 C:\Users\MW036218\Desktop\Metrowest_Phase1\1.Model\MWP1_21_60x01\IP\IP_2021_60x01_adjC.TXT         
8 1-6 1 D 3 1 2021 0.001 C:\Users\MW036218\Desktop\Metrowest_Phase1\1.Model\MWP1_21_60x01\IP\IP_2021_60x01_adjD.TXT         
9 1-6 1 V 3 0 2036 1 C:\Users\MW036218\Desktop\Metrowest_Phase1\1.Model\MWP1_36_DM\IP\IP_2036_DM_adjV.TXT         
10 1-6 1 T 3 0 2036 0.000277777777777778 C:\Users\MW036218\Desktop\Metrowest_Phase1\1.Model\MWP1_36_DM\IP\IP_2036_DM_adjT.TXT         
11 1-6 1 C4 3 0 2036 1 C:\Users\MW036218\Desktop\Metrowest_Phase1\1.Model\MWP1_36_DM\IP\IP_2036_DM_adjC.TXT         
12 1-6 1 D 3 0 2036 0.001 C:\Users\MW036218\Desktop\Metrowest_Phase1\1.Model\MWP1_36_DM\IP\IP_2036_DM_adjD.TXT         
13 1-6 1 V 3 1 2036 1 C:\Users\MW036218\Desktop\Metrowest_Phase1\1.Model\MWP1_36_60x01\IP\IP_2036_60x01_adjV.TXT         
14 1-6 1 T 3 1 2036 0.000277777777777778 C:\Users\MW036218\Desktop\Metrowest_Phase1\1.Model\MWP1_36_60x01\IP\IP_2036_60x01_adjT.TXT         
15 1-6 1 C4 3 1 2036 1 C:\Users\MW036218\Desktop\Metrowest_Phase1\1.Model\MWP1_36_60x01\IP\IP_2036_60x01_adjC.TXT         
16 1-6 1 D 3 1 2036 0.001 C:\Users\MW036218\Desktop\Metrowest_Phase1\1.Model\MWP1_36_60x01\IP\IP_2036_60x01_adjD.TXT         
17 1-6 X R 3 X XXXX 0.001 C:\Users\MW036218\Desktop\Metrowest_Phase1\TUBA\TUBA files\IP_DIST_REF_STACK.TXT         
         
SECTORS         
*mode Sector_file_name        
1 C:\Users\MW036218\Desktop\Metrowest_Phase1\TUBA\TUBA files\Sectors_webs.txt         
2 C:\Users\MW036218\Desktop\Metrowest_Phase1\TUBA\TUBA files\Sectors_webs.txt         
3 C:\Users\MW036218\Desktop\Metrowest_Phase1\TUBA\TUBA files\Sectors_webs.txt         
