Transport User Benefit Appraisal TUBA 1.9.9

Program run on 2017 at 13:53
Note: All monetary values are in 2010 market prices. All monetary values discounted to 2010 unless otherwise stated.

INPUT SUMMARY

Run nameMWP1_CONSULATION SCHEME - 60x01
DM schemeDM
DS schemeDS
Economic parameter fileC:\Users\MW036218\Desktop\Metrowest_Phase1\TUBA\TUBA files\economics_1_9_9_by_Income_purpose_GBATS.txt
Scheme parameter fileC:\Users\MW036218\Desktop\Metrowest_Phase1\4.Sensitivity assessment\MWP1_60x01\Tuba_input\AM_60x01_Tuba_input.txt
First year of scheme costs2017
First Appraisal Year2021
Last Appraisal Year2080
Modelled years 2021 2036
Time period Hours
AM peak1935
Total1935

ERRORS AND WARNINGS

Warning: User Classes loop changed from 8 to 6
5791 warnings found

Ratio of DM to DS travel time lower than limit for the following:
Origin Destination Time_slice Veh_type Purpose Person_type Year DM_time DS_time Ratio DM_trips DS_trips
40801 42702 1 Car Non_business_Middle All 2036 0.108 0.165 0.655 0.290 0.289
1 warnings of this type; none serious; 1 displayed.

Ratio of DM to DS travel time higher than limit for the following:
Origin Destination Time_slice Veh_type Purpose Person_type Year DM_time DS_time Ratio DM_trips DS_trips
21902 21901 1 Car Non_business_Low All 2036 0.148 0.066 2.248 0.625 0.620
21902 21901 1 LGV Freight Business All 2036 0.148 0.066 2.247 0.535 0.535
21902 21901 1 Car Non_business_Middle All 2036 0.148 0.066 2.245 1.093 1.087
21902 21901 1 Car Non_business_High All 2036 0.148 0.066 2.241 0.225 0.223
21902 21901 1 Car Business All 2036 0.148 0.066 2.237 0.283 0.283
21902 22306 1 LGV Freight Business All 2036 0.145 0.067 2.152 0.380 0.380
21902 22306 1 Car Non_business_Low All 2036 0.145 0.067 2.148 0.458 0.454
21902 22306 1 Car Non_business_Middle All 2036 0.145 0.068 2.142 0.795 0.791
21902 22306 1 Car Non_business_High All 2036 0.145 0.068 2.128 0.164 0.163
21902 22306 1 Car Business All 2036 0.145 0.068 2.113 0.197 0.197
272 warnings of this type; none serious; 10 displayed.

Ratio of DM to DS travel distance lower than limit for the following:
Origin Destination Time_slice Veh_type Purpose Person_type Year DM_dist DS_dist Ratio DM_trips DS_trips
40901 21305 1 Car Non_business_Middle All 2036 10.425 20.627 0.505 0.000 0.017
40901 21304 1 Car Non_business_High All 2036 10.216 19.665 0.520 0.000 0.010
41605 21305 1 Car Non_business_Middle All 2036 11.855 22.813 0.520 0.000 0.000
41680 21305 1 Car Non_business_High All 2036 11.073 21.004 0.527 0.000 0.000
20008 41706 1 Car Non_business_Low All 2036 15.488 28.190 0.549 0.001 0.000
22903 41706 1 Car Non_business_Low All 2036 16.795 27.699 0.606 0.000 0.000
22503 20102 1 Car Non_business_Middle All 2036 13.995 21.918 0.638 0.430 0.428
40003 23202 1 Car Non_business_Middle All 2036 13.181 20.565 0.641 0.002 0.000
70004 20307 1 Car Non_business_Low All 2036 17.952 27.709 0.648 0.000 0.000
21104 41706 1 Car Non_business_Low All 2036 16.533 25.324 0.653 0.002 0.000
11 warnings of this type; none serious; 10 displayed.

Ratio of DM to DS travel distance higher than limit for the following:
Origin Destination Time_slice Veh_type Purpose Person_type Year DM_dist DS_dist Ratio DM_trips DS_trips
22908 23003 1 Car Non_business_Middle All 2036 2.903 1.443 2.011 0.133 0.132
21802 20103 1 Car Non_business_High All 2036 25.060 12.945 1.936 0.001 0.000
21305 21205 1 LGV Freight Business All 2036 4.939 2.595 1.903 0.089 0.089
21305 21504 1 Car Non_business_High All 2021 4.110 2.219 1.853 0.000 0.000
21807 30801 1 Car Non_business_High All 2021 22.963 12.578 1.826 0.000 0.000
40301 21304 1 Car Non_business_Low All 2036 23.107 12.670 1.824 0.000 0.000
22905 23003 1 OGV2 Business All 2036 2.513 1.386 1.813 0.012 0.012
23102 23003 1 Car Non_business_Middle All 2036 3.272 1.812 1.805 0.079 0.079
21802 20205 1 Car Business All 2036 29.681 16.667 1.781 0.017 0.017
42605 32001 1 Car Non_business_High All 2036 29.120 16.909 1.722 0.009 0.009
43 warnings of this type; 43 serious; 10 displayed.

DM speeds greater than limit for the following:
Origin Destination Time_slice Veh_type Purpose Person_type Year DM_dist DM_time Speed DM_trips
52500 52700 1 OGV2 Business All 2036 8.342 0.072 116.400 0.002
52700 52500 1 OGV2 Business All 2021 8.342 0.072 116.400 0.002
52500 52700 1 OGV2 Business All 2021 8.342 0.072 116.400 0.002
52700 52500 1 OGV2 Business All 2036 8.342 0.072 116.400 0.002
53100 52500 1 OGV2 Business All 2021 6.820 0.059 116.360 0.009
52500 53100 1 OGV2 Business All 2021 6.820 0.059 116.360 0.009
52500 53100 1 OGV2 Business All 2036 6.820 0.059 116.360 0.010
53100 52500 1 OGV2 Business All 2036 6.820 0.059 116.360 0.010
53000 52500 1 OGV2 Business All 2021 3.004 0.026 116.284 0.004
52500 53000 1 OGV2 Business All 2021 3.004 0.026 116.284 0.004
2736 warnings of this type; none serious; 10 displayed.

DS speeds greater than limit for the following:
Origin Destination Time_slice Veh_type Purpose Person_type Year DS_dist DS_time Speed DS_trips
52500 52700 1 OGV2 Business All 2036 8.342 0.072 116.400 0.002
52700 52500 1 OGV2 Business All 2021 8.342 0.072 116.400 0.002
52500 52700 1 OGV2 Business All 2021 8.342 0.072 116.400 0.002
52700 52500 1 OGV2 Business All 2036 8.342 0.072 116.400 0.002
53100 52500 1 OGV2 Business All 2021 6.820 0.059 116.360 0.009
52500 53100 1 OGV2 Business All 2021 6.820 0.059 116.360 0.009
52500 53100 1 OGV2 Business All 2036 6.820 0.059 116.360 0.010
53100 52500 1 OGV2 Business All 2036 6.820 0.059 116.360 0.010
53000 52500 1 OGV2 Business All 2021 3.004 0.026 116.284 0.004
52500 53000 1 OGV2 Business All 2021 3.004 0.026 116.284 0.004
2727 warnings of this type; none serious; 10 displayed.

TUBA ECONOMICS FILE DIFFERENCES

PURPOSE

Used   Standard  
*no. type(B/C/O) description  *no. type(B/C/O) description
1 B Business   1 B Business
2 C Non_business_Low   2 C Commuting
3 C Non_business_Middle   3 O Other
4 C Non_business_High  

VALUE_OF_TIME_GROWTH

Used   Standard  
*Start_yr End_yr VOT_Gr_purpose1 VOT_Gr_purpose2 VOT_Gr_purpose3 VOT_Gr_purpose4  *Start_yr End_yr VOT_Gr_purpose1 VOT_Gr_purpose2 VOT_Gr_purpose3 VOT_Gr_purpose4
2011 2011 0.666 0.666 0.666 0.666   2011 2011 0.666 0.666 0.666
2012 2012 0.645 0.645 0.645 0.645   2012 2012 0.645 0.645 0.645
2013 2013 1.274 1.274 1.274 1.274   2013 2013 1.274 1.274 1.274
2014 2014 2.287 2.287 2.287 2.287   2014 2014 2.287 2.287 2.287
2015 2015 1.389 1.389 1.389 1.389   2015 2015 1.389 1.389 1.389
2016 2016 0.971 0.971 0.971 0.971   2016 2016 0.971 0.971 0.971
2017 2017 1.300 1.300 1.300 1.300   2017 2017 1.300 1.300 1.300
2018 2018 0.853 0.853 0.853 0.853   2018 2018 0.853 0.853 0.853
2019 2019 1.072 1.072 1.072 1.072   2019 2019 1.072 1.072 1.072
2020 2020 1.239 1.239 1.239 1.239   2020 2020 1.239 1.239 1.239
2021 2021 1.367 1.367 1.367 1.367   2021 2021 1.367 1.367 1.367
2022 2022 1.551 1.551 1.551 1.551   2022 2022 1.551 1.551 1.551
2023 2023 1.604 1.604 1.604 1.604   2023 2023 1.604 1.604 1.604
2024 2024 1.666 1.666 1.666 1.666   2024 2024 1.666 1.666 1.666
2025 2025 1.765 1.765 1.765 1.765   2025 2025 1.765 1.765 1.765
2026 2026 1.841 1.841 1.841 1.841   2026 2026 1.841 1.841 1.841
2027 2027 1.868 1.868 1.868 1.868   2027 2027 1.868 1.868 1.868
2028 2028 1.864 1.864 1.864 1.864   2028 2028 1.864 1.864 1.864
2029 2029 1.816 1.816 1.816 1.816   2029 2029 1.816 1.816 1.816
2030 2030 1.792 1.792 1.792 1.792   2030 2030 1.792 1.792 1.792
2031 2031 1.788 1.788 1.788 1.788   2031 2031 1.788 1.788 1.788
2032 2032 1.790 1.790 1.790 1.790   2032 2032 1.790 1.790 1.790
2033 2033 1.797 1.797 1.797 1.797   2033 2033 1.797 1.797 1.797
2034 2034 1.815 1.815 1.815 1.815   2034 2034 1.815 1.815 1.815
2035 2035 1.837 1.837 1.837 1.837   2035 2035 1.837 1.837 1.837
2036 2036 1.859 1.859 1.859 1.859   2036 2036 1.859 1.859 1.859
2037 2037 1.895 1.895 1.895 1.895   2037 2037 1.895 1.895 1.895
2038 2038 1.971 1.971 1.971 1.971   2038 2038 1.971 1.971 1.971
2039 2039 2.019 2.019 2.019 2.019   2039 2039 2.019 2.019 2.019
2040 2040 2.058 2.058 2.058 2.058   2040 2040 2.058 2.058 2.058
2041 2041 2.056 2.056 2.056 2.056   2041 2041 2.056 2.056 2.056
2042 2042 2.039 2.039 2.039 2.039   2042 2042 2.039 2.039 2.039
2043 2043 2.016 2.016 2.016 2.016   2043 2043 2.016 2.016 2.016
2044 2044 2.002 2.002 2.002 2.002   2044 2044 2.002 2.002 2.002
2045 2045 1.993 1.993 1.993 1.993   2045 2045 1.993 1.993 1.993
2046 2046 1.948 1.948 1.948 1.948   2046 2046 1.948 1.948 1.948
2047 2047 1.921 1.921 1.921 1.921   2047 2047 1.921 1.921 1.921
2048 2048 1.908 1.908 1.908 1.908   2048 2048 1.908 1.908 1.908
2049 2049 1.906 1.906 1.906 1.906   2049 2049 1.906 1.906 1.906
2050 2050 1.917 1.917 1.917 1.917   2050 2050 1.917 1.917 1.917
2051 2051 1.931 1.931 1.931 1.931   2051 2051 1.931 1.931 1.931
2052 2052 1.988 1.988 1.988 1.988   2052 2052 1.988 1.988 1.988
2053 2053 2.015 2.015 2.015 2.015   2053 2053 2.015 2.015 2.015
2054 2054 2.017 2.017 2.017 2.017   2054 2054 2.017 2.017 2.017
2055 2055 2.012 2.012 2.012 2.012   2055 2055 2.012 2.012 2.012
2056 2056 1.988 1.988 1.988 1.988   2056 2056 1.988 1.988 1.988
2057 2057 1.974 1.974 1.974 1.974   2057 2057 1.974 1.974 1.974
2058 2058 1.976 1.976 1.976 1.976   2058 2058 1.976 1.976 1.976
2059 2059 1.988 1.988 1.988 1.988   2059 2059 1.988 1.988 1.988
2060 2060 2.036 2.036 2.036 2.036   2060 2060 2.036 2.036 2.036
2061 2061 2.059 2.059 2.059 2.059   2061 2061 2.059 2.059 2.059
2062 2062 2.072 2.072 2.072 2.072   2062 2062 2.072 2.072 2.072
2063 2063 2.075 2.075 2.075 2.075   2063 2063 2.075 2.075 2.075
2064 2064 2.064 2.064 2.064 2.064   2064 2064 2.064 2.064 2.064
2065 2065 2.052 2.052 2.052 2.052   2065 2065 2.052 2.052 2.052
2066 2066 2.029 2.029 2.029 2.029   2066 2066 2.029 2.029 2.029
2067 2067 2.020 2.020 2.020 2.020   2067 2067 2.020 2.020 2.020
2068 2068 2.016 2.016 2.016 2.016   2068 2068 2.016 2.016 2.016
2069 2069 2.013 2.013 2.013 2.013   2069 2069 2.013 2.013 2.013
2070 2070 2.009 2.009 2.009 2.009   2070 2070 2.009 2.009 2.009
2071 2071 2.006 2.006 2.006 2.006   2071 2071 2.006 2.006 2.006
2072 2072 2.003 2.003 2.003 2.003   2072 2072 2.003 2.003 2.003
2073 2073 2.000 2.000 2.000 2.000   2073 2073 2.000 2.000 2.000
2074 2074 1.998 1.998 1.998 1.998   2074 2074 1.998 1.998 1.998
2075 2075 1.997 1.997 1.997 1.997   2075 2075 1.997 1.997 1.997
2076 2076 1.996 1.996 1.996 1.996   2076 2076 1.996 1.996 1.996
2077 2077 1.996 1.996 1.996 1.996   2077 2077 1.996 1.996 1.996
2078 2078 1.996 1.996 1.996 1.996   2078 2078 1.996 1.996 1.996
2079 2079 1.997 1.997 1.997 1.997   2079 2079 1.997 1.997 1.997
2080 2080 1.998 1.998 1.998 1.998   2080 2080 1.998 1.998 1.998
2081 2081 1.999 1.999 1.999 1.999   2081 2081 1.999 1.999 1.999
2082 2082 2.001 2.001 2.001 2.001   2082 2082 2.001 2.001 2.001
2083 2083 2.002 2.002 2.002 2.002   2083 2083 2.002 2.002 2.002
2084 2084 2.004 2.004 2.004 2.004   2084 2084 2.004 2.004 2.004
2085 2085 2.005 2.005 2.005 2.005   2085 2085 2.005 2.005 2.005
2086 2086 2.006 2.006 2.006 2.006   2086 2086 2.006 2.006 2.006
2087 2087 2.007 2.007 2.007 2.007   2087 2087 2.007 2.007 2.007
2088 2088 2.008 2.008 2.008 2.008   2088 2088 2.008 2.008 2.008
2089 2089 2.009 2.009 2.009 2.009   2089 2089 2.009 2.009 2.009
2090 2090 2.009 2.009 2.009 2.009   2090 2090 2.009 2.009 2.009
2091 2091 2.009 2.009 2.009 2.009   2091 2091 2.009 2.009 2.009
2092 2092 2.008 2.008 2.008 2.008   2092 2092 2.008 2.008 2.008
2093 2093 2.008 2.008 2.008 2.008   2093 2093 2.008 2.008 2.008
2094 2094 2.008 2.008 2.008 2.008   2094 2094 2.008 2.008 2.008
2095 2095 2.007 2.007 2.007 2.007   2095 2095 2.007 2.007 2.007
2096 2096 2.007 2.007 2.007 2.007   2096 2096 2.007 2.007 2.007
2097 2097 2.007 2.007 2.007 2.007   2097 2097 2.007 2.007 2.007
2098 2098 2.007 2.007 2.007 2.007   2098 2098 2.007 2.007 2.007
2099 2099 2.006 2.006 2.006 2.006   2099 2099 2.006 2.006 2.006
2100 2100 2.007 2.007 2.007 2.007   2100 2100 2.007 2.007 2.007

DEFAULT_PURPOSE_SPLIT

Used   Standard  
*Vtype/submode purpose Period1 Period2 Period3 Period4 Period5  *Vtype/submode purpose Period1 Period2 Period3 Period4 Period5
1 1 16.5 11.8 16.5 12.9 3.5   1 1 16.5 11.8 16.5 12.9 3.5
1 2 28.4 30.1 28.5 29.7 32.9   1 2 44.1 41.3 11.8 38.5 7.9
1 3 32.5 34.3 32.4 33.8 37.5   1 3 39.4 46.9 71.7 48.6 88.6
1 4 22.6 23.8 22.6 23.6 26.1   2 1 0.0 0.0 0.0 0.0 0.0
2 1 0.0 0.0 0.0 0.0 0.0   2 2 0.0 0.0 0.0 0.0 0.0
2 2 34.1 34.1 34.1 34.1 34.1   2 3 100.0 100.0 100.0 100.0 100.0
2 3 38.8 38.8 38.8 38.8 38.8   3 1 100.0 100.0 100.0 100.0 100.0
2 4 27.1 27.1 27.1 27.1 27.1   3 2 0.0 0.0 0.0 0.0 0.0
3 1 100.0 100.0 100.0 100.0 100.0   3 3 0.0 0.0 0.0 0.0 0.0
3 2 0.0 0.0 0.0 0.0 0.0   4 1 100.0 100.0 100.0 100.0 100.0
3 3 0.0 0.0 0.0 0.0 0.0   4 2 0.0 0.0 0.0 0.0 0.0
3 4 0.0 0.0 0.0 0.0 0.0   4 3 0.0 0.0 0.0 0.0 0.0
4 1 100.0 100.0 100.0 100.0 100.0   5 1 100.0 100.0 100.0 100.0 100.0
4 2 0.0 0.0 0.0 0.0 0.0   5 2 0.0 0.0 0.0 0.0 0.0
4 3 0.0 0.0 0.0 0.0 0.0   5 3 0.0 0.0 0.0 0.0 0.0
4 4 0.0 0.0 0.0 0.0 0.0   6 1 1.4 2.3 1.7 2.3 0.5
5 1 100.0 100.0 100.0 100.0 100.0   6 2 18.4 25.9 6.5 35.4 6.1
5 2 0.0 0.0 0.0 0.0 0.0   6 3 80.2 71.8 91.8 62.3 93.4
5 3 0.0 0.0 0.0 0.0 0.0   7 1 4.5 5.2 3.2 2.5 0.7
5 4 0.0 0.0 0.0 0.0 0.0   7 2 50.1 45.9 10.7 54.7 7.6
6 1 1.4 2.3 1.7 2.3 0.5   7 3 45.4 48.9 86.1 42.8 91.7
6 2 33.7 33.3 33.5 33.4 33.9   8 1 17.1 15.7 15.8 17.7 1.8
6 3 38.2 38.0 38.1 37.9 38.6   8 2 31.2 38.1 5.5 38.6 2.8
6 4 26.7 26.4 26.7 26.4 27.0   8 3 51.7 46.2 78.7 43.7 95.4
7 1 4.5 5.2 3.2 2.5 0.7  
7 2 32.6 32.3 33.0 33.2 33.9  
7 3 37.1 36.8 37.6 37.9 38.5  
7 4 25.8 25.7 26.2 26.4 26.9  
8 1 17.1 15.7 15.8 17.7 1.8  
8 2 28.3 28.7 28.8 28.1 33.5  
8 3 32.1 32.7 32.6 31.9 38.2  
8 4 22.5 22.9 22.8 22.3 26.5  

DEFAULT_PERSON_FACTORS

Used   Standard  
*Vtype/submode purpose person_type FactorPer1 FactorPer2 FactorPer3 FactorPer4 FactorPer5  *Vtype/submode purpose person_type FactorPer1 FactorPer2 FactorPer3 FactorPer4 FactorPer5
1 1 1 1.00 1.00 1.00 1.00 1.00   1 1 1 1.00 1.00 1.00 1.00 1.00
1 1 2 0.13 0.15 0.16 0.17 0.31   1 1 2 0.13 0.15 0.16 0.17 0.31
1 2 1 1.00 1.00 1.00 1.00 1.00   1 2 1 1.00 1.00 1.00 1.00 1.00
1 2 2 0.35 0.43 0.63 0.45 1.01   1 2 2 0.13 0.14 0.15 0.15 0.21
1 3 1 1.00 1.00 1.00 1.00 1.00   1 3 1 1.00 1.00 1.00 1.00 1.00
1 3 2 0.35 0.43 0.63 0.45 1.01   1 3 2 0.71 0.79 0.82 0.79 1.12
1 4 1 1.00 1.00 1.00 1.00 1.00   2 2 1 1.00 1.00 1.00 1.00 1.00
1 4 2 0.35 0.43 0.63 0.45 1.01   2 2 2 0.46 0.46 0.46 0.46 1.03
2 2 1 1.00 1.00 1.00 1.00 1.00   2 3 1 1.00 1.00 1.00 1.00 1.00
2 2 2 0.46 0.46 0.46 0.46 1.03   2 3 2 0.46 0.46 0.46 0.46 1.03
2 3 1 1.00 1.00 1.00 1.00 1.00   3 1 1 1.00 1.00 1.00 1.00 1.00
2 3 2 0.46 0.46 0.46 0.46 1.03   3 1 2 0.20 0.20 0.20 0.20 0.26
2 4 1 1.00 1.00 1.00 1.00 1.00   4 1 1 1.00 1.00 1.00 1.00 1.00
2 4 2 0.46 0.46 0.46 0.46 1.03   5 1 1 1.00 1.00 1.00 1.00 1.00
3 1 1 1.00 1.00 1.00 1.00 1.00  
3 1 2 0.20 0.20 0.20 0.20 0.26  
4 1 1 1.00 1.00 1.00 1.00 1.00  
5 1 1 1.00 1.00 1.00 1.00 1.00  

DM SCHEME COSTS

Do minimum scheme costs. Undiscounted £000s

Mode Year Prep. Super. Const. Land Maint. Oper. Grant/sub. Dev con.
Road 2017 0 0 0 0 0 0 0 0
Road 2018 0 0 0 0 0 0 0 0
Road 2019 0 0 0 0 0 0 0 0
Road 2020 0 0 0 0 0 0 0 0
Road 2021 0 0 0 0 0 0 0 0

DS SCHEME COSTS

Do something scheme costs. Undiscounted £000s

Mode Year Prep. Super. Const. Land Maint. Oper. Grant/sub. Dev con.
Road 2017 0 0 0 0 0 0 0 0
Road 2018 0 0 0 0 0 0 0 0
Road 2019 0 0 0 0 0 0 0 0
Road 2020 0 0 0 0 0 0 0 0
Road 2021 0 0 0 0 0 0 0 0

PRESENT VALUE COSTS

Scheme investment and operating costs (i.e. excluding grant/subsidy, developer contributions and delays) and differences. £000s.

Mode Year DM scheme costs DS scheme costs Difference
Road 2017 0 0 0
Road 2018 0 0 0
Road 2019 0 0 0
Road 2020 0 0 0
Road 2021 0 0 0
Road Total 0 0 0

TRIP MATRIX TOTALS

Annualised total trip numbers, 1000s of trips

Submode Year Time Period DO MIN DO SOM
Car 2021 AM peak 63774 63408
Car 2021 All 63774 63408
Car 2036 AM peak 70054 69757
Car 2036 All 70054 69757
LGV Freight 2021 AM peak 11165 11165
LGV Freight 2021 All 11165 11165
LGV Freight 2036 AM peak 14831 14831
LGV Freight 2036 All 14831 14831
OGV2 2021 AM peak 3917 3917
OGV2 2021 All 3917 3917
OGV2 2036 AM peak 4267 4267
OGV2 2036 All 4267 4267
All 2021 AM peak 78855 78490
All 2021 All 78855 78490
All 2036 AM peak 89152 88855
All 2036 All 89152 88855

DM AND DS USER COSTS

Total value of user costs, DM and DS. £000s.

Mode Year DM time DM charge DM fuel DM nonfuel DS time DS charge DS fuel DS nonfuel
Road 2021 193972 0 134744 96933 192797 0 134411 96651
Road 2036 181864 0 97722 66293 181152 0 97704 66291

FUEL CONSUMPTION

Total fuel consumption, DM and DS. kilolitres.

Submode Year DM Petrol DM Diesel DM Electric DS Petrol DS Diesel DS Electric
Car 2021 41540 39731 2345 41312 39509 2332
Car 2036 36311 32201 24964 36315 32203 24981
LGV Freight 2021 317 22866 231 316 22870 231
LGV Freight 2036 253 27056 12200 253 27036 12197
OGV2 2021 0 81178 0 0 81165 0
OGV2 2036 0 88683 0 0 88660 0
All 2021 41857 143775 2576 41629 143544 2563
All 2036 36564 147940 37164 36568 147899 37179
Car Total 2203774 1981057 1306407 2202352 1979573 1306925
LGV Freight Total 15411 1594611 619598 15395 1593595 619452
OGV2 Total 0 5260946 0 0 5259623 0
All Total 2219185 8836615 1926005 2217747 8832791 1926377

CO2 EMISSIONS

(i) Total CO2 emissions (Untraded), DM and DS and increase. tonnes and £000s.

followed by

(ii) Total CO2 emissions (Traded), DM and DS and increase. tonnes and £000s.

Emissions (tonnes) Cost (£000s,low) Cost (£000s,medium) Cost (£000s,high)
Submode Year DM DS Increase DM DS Increase DM DS Increase DM DS Increase Submode Year DM DS Increase DM DS Increase DM DS Increase DM DS Increase
Car 2021 182182 181172 -1010 3838 3817 -21 7678 7636 -43 11516 11453 -64
Car 2036 153129 153143 14 3441 3441 0 6883 6884 1 10324 10325 1
LGV Freight 2021 55997 56008 11 1180 1180 0 2360 2360 0 3540 3541 1
LGV Freight 2036 66007 65957 -49 1483 1482 -1 2967 2965 -2 4450 4447 -3
OGV2 2021 196473 196442 -31 4139 4139 -1 8280 8279 -1 12420 12418 -2
OGV2 2036 214638 214581 -57 4823 4822 -1 9648 9646 -3 14471 14468 -4
All 2021 434652 433622 -1030 9158 9136 -22 18319 18275 -43 27476 27411 -65
All 2022 433682 432738 -944 8973 8953 -20 17949 17910 -39 26922 26863 -59
All 2023 433229 432364 -865 8800 8782 -18 17603 17568 -35 26403 26351 -53
All 2024 432686 431898 -788 8627 8611 -16 17256 17225 -31 25883 25836 -47
All 2025 431161 430449 -712 8435 8421 -14 16874 16846 -28 25309 25267 -42
All 2026 430551 429908 -642 8264 8251 -12 16530 16506 -25 24794 24757 -37
All 2027 430156 429579 -577 8098 8087 -11 16199 16177 -22 24296 24264 -33
All 2028 429359 428846 -512 7926 7917 -9 15855 15836 -19 23781 23753 -28
All 2029 429304 428852 -453 7770 7761 -8 15542 15526 -16 23312 23287 -25
All 2030 429386 428990 -396 7617 7610 -7 15237 15223 -14 22854 22833 -21
All 2031 428999 428659 -340 8036 8029 -6 16074 16062 -13 24110 24091 -19
All 2032 429375 429088 -287 8431 8425 -6 16865 16854 -11 25296 25279 -17
All 2033 429876 429639 -236 8794 8789 -5 17592 17582 -10 26386 26371 -14
All 2034 429842 429656 -186 9113 9109 -4 18230 18222 -8 27343 27331 -12
All 2035 430517 430379 -138 9416 9413 -3 18835 18829 -6 28251 28242 -9
All 2036 433773 433681 -92 9747 9745 -2 19499 19495 -4 29246 29240 -6
All 2037 433773 433681 -92 9979 9977 -2 19963 19959 -4 29942 29936 -6
All 2038 433773 433681 -92 10185 10182 -2 20373 20369 -4 30558 30551 -6
All 2039 433773 433681 -92 10365 10362 -2 20733 20729 -4 31098 31091 -7
All 2040 433773 433681 -92 10521 10518 -2 21045 21041 -4 31566 31559 -7
All 2041 433773 433681 -92 10654 10652 -2 21312 21308 -5 31967 31960 -7
All 2042 433773 433681 -92 10767 10765 -2 21538 21533 -5 32305 32298 -7
All 2043 433773 433681 -92 10860 10857 -2 21723 21719 -5 32583 32576 -7
All 2044 433773 433681 -92 10934 10931 -2 21872 21867 -5 32806 32799 -7
All 2045 433773 433681 -92 10991 10988 -2 21985 21981 -5 32976 32969 -7
All 2046 433773 433681 -92 11031 11029 -2 22066 22062 -5 33097 33090 -7
All 2047 433773 433681 -92 11110 11107 -2 22224 22219 -5 33334 33327 -7
All 2048 433773 433681 -92 11175 11172 -2 22354 22349 -5 33528 33521 -7
All 2049 433773 433681 -92 11226 11224 -2 22457 22452 -5 33683 33676 -7
All 2050 433773 433681 -92 11265 11263 -2 22535 22530 -5 33801 33793 -7
All 2051 433773 433681 -92 11211 11208 -2 22652 22648 -5 34090 34083 -7
All 2052 433773 433681 -92 11131 11128 -2 22720 22716 -5 34306 34299 -7
All 2053 433773 433681 -92 11041 11038 -2 22768 22764 -5 34492 34485 -7
All 2054 433773 433681 -92 10939 10937 -2 22795 22790 -5 34646 34639 -7
All 2055 433773 433681 -92 10818 10816 -2 22779 22774 -5 34736 34729 -7
All 2056 433773 433681 -92 10690 10687 -2 22748 22743 -5 34803 34796 -7
All 2057 433773 433681 -92 10543 10541 -2 22678 22673 -5 34809 34802 -7
All 2058 433773 433681 -92 10384 10382 -2 22579 22574 -5 34769 34762 -7
All 2059 433773 433681 -92 10216 10214 -2 22457 22452 -5 34694 34687 -7
All 2060 433773 433681 -92 10037 10035 -2 22310 22305 -5 34579 34571 -7
All 2061 433773 433681 -92 9811 9809 -2 22051 22046 -5 34287 34280 -7
All 2062 433773 433681 -92 9584 9582 -2 21785 21781 -5 33984 33976 -7
All 2063 433773 433681 -92 9342 9340 -2 21480 21475 -5 33614 33607 -7
All 2064 433773 433681 -92 9095 9094 -2 21156 21152 -4 33214 33207 -7
All 2065 433773 433681 -92 8838 8836 -2 20798 20794 -4 32756 32749 -7
All 2066 433773 433681 -92 8583 8581 -2 20440 20435 -4 32293 32287 -7
All 2067 433773 433681 -92 8317 8315 -2 20045 20040 -4 31770 31763 -7
All 2068 433773 433681 -92 8050 8049 -2 19639 19635 -4 31224 31218 -7
All 2069 433773 433681 -92 7780 7778 -2 19213 19209 -4 30644 30637 -6
All 2070 433773 433681 -92 7509 7507 -2 18776 18772 -4 30041 30034 -6
All 2071 433773 433681 -92 7246 7244 -2 18347 18344 -4 29447 29440 -6
All 2072 433773 433681 -92 6983 6981 -1 17908 17904 -4 28831 28825 -6
All 2073 433773 433681 -92 6723 6721 -1 17465 17461 -4 28205 28199 -6
All 2074 433773 433681 -92 6460 6458 -1 17002 16998 -4 27542 27536 -6
All 2075 433773 433681 -92 6206 6205 -1 16553 16550 -3 26898 26893 -6
All 2076 433773 433681 -92 5947 5945 -1 16075 16072 -3 26202 26196 -6
All 2077 433773 433681 -92 5697 5696 -1 15612 15609 -3 25526 25520 -5
All 2078 433773 433681 -92 5449 5448 -1 15139 15136 -3 24827 24822 -5
All 2079 433773 433681 -92 5207 5206 -1 14671 14668 -3 24133 24128 -5
All 2080 433773 433681 -92 4966 4965 -1 14191 14188 -3 23415 23410 -5
Car Total 9358295 9351757 -6537 195395 195266 -128 420917 420664 -254 646368 645990 -379
LGV Freight Total 3891315 3888823 -2492 81398 81345 -53 175781 175666 -115 270134 269957 -177
OGV2 Total 12732953 12729750 -3203 266274 266207 -67 574775 574630 -146 883179 882956 -224
All Total 25982563 25970330 -12232 543066 542818 -248 1171473 1170959 -514 1799682 1798903 -780
Car 2021 640 637 -3 1 1 -0 5 5 -0 8 8 -0
Car 2036 1881 1883 1 34 34 0 84 84 0 127 127 0
LGV Freight 2021 63 63 -0 0 0 -0 0 0 -0 1 1 -0
LGV Freight 2036 919 919 -0 17 17 -0 41 41 -0 62 62 -0
OGV2 2021 0 0 0 0 0 0 0 0 0 0 0 0
OGV2 2036 0 0 0 0 0 0 0 0 0 0 0 0
All 2021 703 700 -3 1 1 -0 5 5 -0 9 9 -0
All 2022 895 891 -4 3 3 -0 10 10 -0 16 16 -0
All 2023 1116 1112 -4 6 6 -0 17 17 -0 27 27 -0
