Transport User Benefit Appraisal TUBA 1.9.9

Program run on 2017 at 13:58
Note: All monetary values are in 2010 market prices. All monetary values discounted to 2010 unless otherwise stated.

INPUT SUMMARY

Run nameMWP1_CONSULATION SCHEME - 60x01
DM schemeDM
DS schemeDS
Economic parameter fileC:\Users\MW036218\Desktop\Metrowest_Phase1\TUBA\TUBA files\economics_1_9_9_by_Income_purpose_GBATS.txt
Scheme parameter fileC:\Users\MW036218\Desktop\Metrowest_Phase1\4.Sensitivity assessment\MWP1_60x01\Tuba_input\IP_60x01_Tuba_input.txt
First year of scheme costs2017
First Appraisal Year2021
Last Appraisal Year2080
Modelled years 2021 2036
Time period Hours
Inter-peak4554
Total4554

ERRORS AND WARNINGS

Warning: User Classes loop changed from 8 to 6
10536 warnings found

Ratio of DM to DS travel distance lower than limit for the following:
Origin Destination Time_slice Veh_type Purpose Person_type Year DM_dist DS_dist Ratio DM_trips DS_trips
22090 41707 1 Car Non_business_Middle All 2036 15.261 25.235 0.605 0.000 0.000
21304 22905 1 Car Business All 2036 2.163 3.312 0.653 0.004 0.004
2 warnings of this type; none serious; 2 displayed.

DM speeds greater than limit for the following:
Origin Destination Time_slice Veh_type Purpose Person_type Year DM_dist DM_time Speed DM_trips
52700 52500 1 Car Non_business_Middle All 2021 8.342 0.072 116.400 0.000
52500 52700 1 Car Non_business_Middle All 2036 8.342 0.072 116.400 0.000
52500 52700 1 Car Non_business_Low All 2036 8.342 0.072 116.400 0.000
52500 52700 1 Car Non_business_Low All 2021 8.342 0.072 116.400 0.000
52700 52500 1 Car Non_business_Middle All 2036 8.342 0.072 116.400 0.000
52700 52500 1 Car Non_business_Low All 2021 8.342 0.072 116.400 0.000
52500 52700 1 Car Non_business_Middle All 2021 8.342 0.072 116.400 0.000
52500 52700 1 Car Non_business_High All 2021 8.342 0.072 116.400 0.000
52700 52500 1 Car Non_business_High All 2021 8.342 0.072 116.400 0.000
52700 52500 1 Car Non_business_Low All 2036 8.342 0.072 116.400 0.000
5268 warnings of this type; none serious; 10 displayed.

DS speeds greater than limit for the following:
Origin Destination Time_slice Veh_type Purpose Person_type Year DS_dist DS_time Speed DS_trips
52700 52500 1 Car Non_business_Middle All 2021 8.342 0.072 116.400 0.000
52500 52700 1 Car Non_business_Middle All 2036 8.342 0.072 116.400 0.000
52500 52700 1 Car Non_business_Low All 2036 8.342 0.072 116.400 0.000
52500 52700 1 Car Non_business_Low All 2021 8.342 0.072 116.400 0.000
52700 52500 1 Car Non_business_Middle All 2036 8.342 0.072 116.400 0.000
52700 52500 1 Car Non_business_Low All 2021 8.342 0.072 116.400 0.000
52500 52700 1 Car Non_business_Middle All 2021 8.342 0.072 116.400 0.000
52500 52700 1 Car Non_business_High All 2021 8.342 0.072 116.400 0.000
52700 52500 1 Car Non_business_High All 2021 8.342 0.072 116.400 0.000
52700 52500 1 Car Non_business_Low All 2036 8.342 0.072 116.400 0.000
5265 warnings of this type; none serious; 10 displayed.

TUBA ECONOMICS FILE DIFFERENCES

PURPOSE

Used   Standard  
*no. type(B/C/O) description  *no. type(B/C/O) description
1 B Business   1 B Business
2 C Non_business_Low   2 C Commuting
3 C Non_business_Middle   3 O Other
4 C Non_business_High  

VALUE_OF_TIME_GROWTH

Used   Standard  
*Start_yr End_yr VOT_Gr_purpose1 VOT_Gr_purpose2 VOT_Gr_purpose3 VOT_Gr_purpose4  *Start_yr End_yr VOT_Gr_purpose1 VOT_Gr_purpose2 VOT_Gr_purpose3 VOT_Gr_purpose4
2011 2011 0.666 0.666 0.666 0.666   2011 2011 0.666 0.666 0.666
2012 2012 0.645 0.645 0.645 0.645   2012 2012 0.645 0.645 0.645
2013 2013 1.274 1.274 1.274 1.274   2013 2013 1.274 1.274 1.274
2014 2014 2.287 2.287 2.287 2.287   2014 2014 2.287 2.287 2.287
2015 2015 1.389 1.389 1.389 1.389   2015 2015 1.389 1.389 1.389
2016 2016 0.971 0.971 0.971 0.971   2016 2016 0.971 0.971 0.971
2017 2017 1.300 1.300 1.300 1.300   2017 2017 1.300 1.300 1.300
2018 2018 0.853 0.853 0.853 0.853   2018 2018 0.853 0.853 0.853
2019 2019 1.072 1.072 1.072 1.072   2019 2019 1.072 1.072 1.072
2020 2020 1.239 1.239 1.239 1.239   2020 2020 1.239 1.239 1.239
2021 2021 1.367 1.367 1.367 1.367   2021 2021 1.367 1.367 1.367
2022 2022 1.551 1.551 1.551 1.551   2022 2022 1.551 1.551 1.551
2023 2023 1.604 1.604 1.604 1.604   2023 2023 1.604 1.604 1.604
2024 2024 1.666 1.666 1.666 1.666   2024 2024 1.666 1.666 1.666
2025 2025 1.765 1.765 1.765 1.765   2025 2025 1.765 1.765 1.765
2026 2026 1.841 1.841 1.841 1.841   2026 2026 1.841 1.841 1.841
2027 2027 1.868 1.868 1.868 1.868   2027 2027 1.868 1.868 1.868
2028 2028 1.864 1.864 1.864 1.864   2028 2028 1.864 1.864 1.864
2029 2029 1.816 1.816 1.816 1.816   2029 2029 1.816 1.816 1.816
2030 2030 1.792 1.792 1.792 1.792   2030 2030 1.792 1.792 1.792
2031 2031 1.788 1.788 1.788 1.788   2031 2031 1.788 1.788 1.788
2032 2032 1.790 1.790 1.790 1.790   2032 2032 1.790 1.790 1.790
2033 2033 1.797 1.797 1.797 1.797   2033 2033 1.797 1.797 1.797
2034 2034 1.815 1.815 1.815 1.815   2034 2034 1.815 1.815 1.815
2035 2035 1.837 1.837 1.837 1.837   2035 2035 1.837 1.837 1.837
2036 2036 1.859 1.859 1.859 1.859   2036 2036 1.859 1.859 1.859
2037 2037 1.895 1.895 1.895 1.895   2037 2037 1.895 1.895 1.895
2038 2038 1.971 1.971 1.971 1.971   2038 2038 1.971 1.971 1.971
2039 2039 2.019 2.019 2.019 2.019   2039 2039 2.019 2.019 2.019
2040 2040 2.058 2.058 2.058 2.058   2040 2040 2.058 2.058 2.058
2041 2041 2.056 2.056 2.056 2.056   2041 2041 2.056 2.056 2.056
2042 2042 2.039 2.039 2.039 2.039   2042 2042 2.039 2.039 2.039
2043 2043 2.016 2.016 2.016 2.016   2043 2043 2.016 2.016 2.016
2044 2044 2.002 2.002 2.002 2.002   2044 2044 2.002 2.002 2.002
2045 2045 1.993 1.993 1.993 1.993   2045 2045 1.993 1.993 1.993
2046 2046 1.948 1.948 1.948 1.948   2046 2046 1.948 1.948 1.948
2047 2047 1.921 1.921 1.921 1.921   2047 2047 1.921 1.921 1.921
2048 2048 1.908 1.908 1.908 1.908   2048 2048 1.908 1.908 1.908
2049 2049 1.906 1.906 1.906 1.906   2049 2049 1.906 1.906 1.906
2050 2050 1.917 1.917 1.917 1.917   2050 2050 1.917 1.917 1.917
2051 2051 1.931 1.931 1.931 1.931   2051 2051 1.931 1.931 1.931
2052 2052 1.988 1.988 1.988 1.988   2052 2052 1.988 1.988 1.988
2053 2053 2.015 2.015 2.015 2.015   2053 2053 2.015 2.015 2.015
2054 2054 2.017 2.017 2.017 2.017   2054 2054 2.017 2.017 2.017
2055 2055 2.012 2.012 2.012 2.012   2055 2055 2.012 2.012 2.012
2056 2056 1.988 1.988 1.988 1.988   2056 2056 1.988 1.988 1.988
2057 2057 1.974 1.974 1.974 1.974   2057 2057 1.974 1.974 1.974
2058 2058 1.976 1.976 1.976 1.976   2058 2058 1.976 1.976 1.976
2059 2059 1.988 1.988 1.988 1.988   2059 2059 1.988 1.988 1.988
2060 2060 2.036 2.036 2.036 2.036   2060 2060 2.036 2.036 2.036
2061 2061 2.059 2.059 2.059 2.059   2061 2061 2.059 2.059 2.059
2062 2062 2.072 2.072 2.072 2.072   2062 2062 2.072 2.072 2.072
2063 2063 2.075 2.075 2.075 2.075   2063 2063 2.075 2.075 2.075
2064 2064 2.064 2.064 2.064 2.064   2064 2064 2.064 2.064 2.064
2065 2065 2.052 2.052 2.052 2.052   2065 2065 2.052 2.052 2.052
2066 2066 2.029 2.029 2.029 2.029   2066 2066 2.029 2.029 2.029
2067 2067 2.020 2.020 2.020 2.020   2067 2067 2.020 2.020 2.020
2068 2068 2.016 2.016 2.016 2.016   2068 2068 2.016 2.016 2.016
2069 2069 2.013 2.013 2.013 2.013   2069 2069 2.013 2.013 2.013
2070 2070 2.009 2.009 2.009 2.009   2070 2070 2.009 2.009 2.009
2071 2071 2.006 2.006 2.006 2.006   2071 2071 2.006 2.006 2.006
2072 2072 2.003 2.003 2.003 2.003   2072 2072 2.003 2.003 2.003
2073 2073 2.000 2.000 2.000 2.000   2073 2073 2.000 2.000 2.000
2074 2074 1.998 1.998 1.998 1.998   2074 2074 1.998 1.998 1.998
2075 2075 1.997 1.997 1.997 1.997   2075 2075 1.997 1.997 1.997
2076 2076 1.996 1.996 1.996 1.996   2076 2076 1.996 1.996 1.996
2077 2077 1.996 1.996 1.996 1.996   2077 2077 1.996 1.996 1.996
2078 2078 1.996 1.996 1.996 1.996   2078 2078 1.996 1.996 1.996
2079 2079 1.997 1.997 1.997 1.997   2079 2079 1.997 1.997 1.997
2080 2080 1.998 1.998 1.998 1.998   2080 2080 1.998 1.998 1.998
2081 2081 1.999 1.999 1.999 1.999   2081 2081 1.999 1.999 1.999
2082 2082 2.001 2.001 2.001 2.001   2082 2082 2.001 2.001 2.001
2083 2083 2.002 2.002 2.002 2.002   2083 2083 2.002 2.002 2.002
2084 2084 2.004 2.004 2.004 2.004   2084 2084 2.004 2.004 2.004
2085 2085 2.005 2.005 2.005 2.005   2085 2085 2.005 2.005 2.005
2086 2086 2.006 2.006 2.006 2.006   2086 2086 2.006 2.006 2.006
2087 2087 2.007 2.007 2.007 2.007   2087 2087 2.007 2.007 2.007
2088 2088 2.008 2.008 2.008 2.008   2088 2088 2.008 2.008 2.008
2089 2089 2.009 2.009 2.009 2.009   2089 2089 2.009 2.009 2.009
2090 2090 2.009 2.009 2.009 2.009   2090 2090 2.009 2.009 2.009
2091 2091 2.009 2.009 2.009 2.009   2091 2091 2.009 2.009 2.009
2092 2092 2.008 2.008 2.008 2.008   2092 2092 2.008 2.008 2.008
2093 2093 2.008 2.008 2.008 2.008   2093 2093 2.008 2.008 2.008
2094 2094 2.008 2.008 2.008 2.008   2094 2094 2.008 2.008 2.008
2095 2095 2.007 2.007 2.007 2.007   2095 2095 2.007 2.007 2.007
2096 2096 2.007 2.007 2.007 2.007   2096 2096 2.007 2.007 2.007
2097 2097 2.007 2.007 2.007 2.007   2097 2097 2.007 2.007 2.007
2098 2098 2.007 2.007 2.007 2.007   2098 2098 2.007 2.007 2.007
2099 2099 2.006 2.006 2.006 2.006   2099 2099 2.006 2.006 2.006
2100 2100 2.007 2.007 2.007 2.007   2100 2100 2.007 2.007 2.007

DEFAULT_PURPOSE_SPLIT

Used   Standard  
*Vtype/submode purpose Period1 Period2 Period3 Period4 Period5  *Vtype/submode purpose Period1 Period2 Period3 Period4 Period5
1 1 16.5 11.8 16.5 12.9 3.5   1 1 16.5 11.8 16.5 12.9 3.5
1 2 28.4 30.1 28.5 29.7 32.9   1 2 44.1 41.3 11.8 38.5 7.9
1 3 32.5 34.3 32.4 33.8 37.5   1 3 39.4 46.9 71.7 48.6 88.6
1 4 22.6 23.8 22.6 23.6 26.1   2 1 0.0 0.0 0.0 0.0 0.0
2 1 0.0 0.0 0.0 0.0 0.0   2 2 0.0 0.0 0.0 0.0 0.0
2 2 34.1 34.1 34.1 34.1 34.1   2 3 100.0 100.0 100.0 100.0 100.0
2 3 38.8 38.8 38.8 38.8 38.8   3 1 100.0 100.0 100.0 100.0 100.0
2 4 27.1 27.1 27.1 27.1 27.1   3 2 0.0 0.0 0.0 0.0 0.0
3 1 100.0 100.0 100.0 100.0 100.0   3 3 0.0 0.0 0.0 0.0 0.0
3 2 0.0 0.0 0.0 0.0 0.0   4 1 100.0 100.0 100.0 100.0 100.0
3 3 0.0 0.0 0.0 0.0 0.0   4 2 0.0 0.0 0.0 0.0 0.0
3 4 0.0 0.0 0.0 0.0 0.0   4 3 0.0 0.0 0.0 0.0 0.0
4 1 100.0 100.0 100.0 100.0 100.0   5 1 100.0 100.0 100.0 100.0 100.0
4 2 0.0 0.0 0.0 0.0 0.0   5 2 0.0 0.0 0.0 0.0 0.0
4 3 0.0 0.0 0.0 0.0 0.0   5 3 0.0 0.0 0.0 0.0 0.0
4 4 0.0 0.0 0.0 0.0 0.0   6 1 1.4 2.3 1.7 2.3 0.5
5 1 100.0 100.0 100.0 100.0 100.0   6 2 18.4 25.9 6.5 35.4 6.1
5 2 0.0 0.0 0.0 0.0 0.0   6 3 80.2 71.8 91.8 62.3 93.4
5 3 0.0 0.0 0.0 0.0 0.0   7 1 4.5 5.2 3.2 2.5 0.7
5 4 0.0 0.0 0.0 0.0 0.0   7 2 50.1 45.9 10.7 54.7 7.6
6 1 1.4 2.3 1.7 2.3 0.5   7 3 45.4 48.9 86.1 42.8 91.7
6 2 33.7 33.3 33.5 33.4 33.9   8 1 17.1 15.7 15.8 17.7 1.8
6 3 38.2 38.0 38.1 37.9 38.6   8 2 31.2 38.1 5.5 38.6 2.8
6 4 26.7 26.4 26.7 26.4 27.0   8 3 51.7 46.2 78.7 43.7 95.4
7 1 4.5 5.2 3.2 2.5 0.7  
7 2 32.6 32.3 33.0 33.2 33.9  
7 3 37.1 36.8 37.6 37.9 38.5  
7 4 25.8 25.7 26.2 26.4 26.9  
8 1 17.1 15.7 15.8 17.7 1.8  
8 2 28.3 28.7 28.8 28.1 33.5  
8 3 32.1 32.7 32.6 31.9 38.2  
8 4 22.5 22.9 22.8 22.3 26.5  

DEFAULT_PERSON_FACTORS

Used   Standard  
*Vtype/submode purpose person_type FactorPer1 FactorPer2 FactorPer3 FactorPer4 FactorPer5  *Vtype/submode purpose person_type FactorPer1 FactorPer2 FactorPer3 FactorPer4 FactorPer5
1 1 1 1.00 1.00 1.00 1.00 1.00   1 1 1 1.00 1.00 1.00 1.00 1.00
1 1 2 0.13 0.15 0.16 0.17 0.31   1 1 2 0.13 0.15 0.16 0.17 0.31
1 2 1 1.00 1.00 1.00 1.00 1.00   1 2 1 1.00 1.00 1.00 1.00 1.00
1 2 2 0.35 0.43 0.63 0.45 1.01   1 2 2 0.13 0.14 0.15 0.15 0.21
1 3 1 1.00 1.00 1.00 1.00 1.00   1 3 1 1.00 1.00 1.00 1.00 1.00
1 3 2 0.35 0.43 0.63 0.45 1.01   1 3 2 0.71 0.79 0.82 0.79 1.12
1 4 1 1.00 1.00 1.00 1.00 1.00   2 2 1 1.00 1.00 1.00 1.00 1.00
1 4 2 0.35 0.43 0.63 0.45 1.01   2 2 2 0.46 0.46 0.46 0.46 1.03
2 2 1 1.00 1.00 1.00 1.00 1.00   2 3 1 1.00 1.00 1.00 1.00 1.00
2 2 2 0.46 0.46 0.46 0.46 1.03   2 3 2 0.46 0.46 0.46 0.46 1.03
2 3 1 1.00 1.00 1.00 1.00 1.00   3 1 1 1.00 1.00 1.00 1.00 1.00
2 3 2 0.46 0.46 0.46 0.46 1.03   3 1 2 0.20 0.20 0.20 0.20 0.26
2 4 1 1.00 1.00 1.00 1.00 1.00   4 1 1 1.00 1.00 1.00 1.00 1.00
2 4 2 0.46 0.46 0.46 0.46 1.03   5 1 1 1.00 1.00 1.00 1.00 1.00
3 1 1 1.00 1.00 1.00 1.00 1.00  
3 1 2 0.20 0.20 0.20 0.20 0.26  
4 1 1 1.00 1.00 1.00 1.00 1.00  
5 1 1 1.00 1.00 1.00 1.00 1.00  

DM SCHEME COSTS

Do minimum scheme costs. Undiscounted £000s

Mode Year Prep. Super. Const. Land Maint. Oper. Grant/sub. Dev con.
Road 2017 0 0 0 0 0 0 0 0
Road 2018 0 0 0 0 0 0 0 0
Road 2019 0 0 0 0 0 0 0 0
Road 2020 0 0 0 0 0 0 0 0
Road 2021 0 0 0 0 0 0 0 0

DS SCHEME COSTS

Do something scheme costs. Undiscounted £000s

Mode Year Prep. Super. Const. Land Maint. Oper. Grant/sub. Dev con.
Road 2017 0 0 0 0 0 0 0 0
Road 2018 0 0 0 0 0 0 0 0
Road 2019 0 0 0 0 0 0 0 0
Road 2020 0 0 0 0 0 0 0 0
Road 2021 0 0 0 0 0 0 0 0

PRESENT VALUE COSTS

Scheme investment and operating costs (i.e. excluding grant/subsidy, developer contributions and delays) and differences. £000s.

Mode Year DM scheme costs DS scheme costs Difference
Road 2017 0 0 0
Road 2018 0 0 0
Road 2019 0 0 0
Road 2020 0 0 0
Road 2021 0 0 0
Road Total 0 0 0

TRIP MATRIX TOTALS

Annualised total trip numbers, 1000s of trips

Submode Year Time Period DO MIN DO SOM
Car 2021 Inter-peak 116930 116869
Car 2021 All 116930 116869
Car 2036 Inter-peak 131995 131985
Car 2036 All 131995 131985
LGV Freight 2021 Inter-peak 29955 29955
LGV Freight 2021 All 29955 29955
LGV Freight 2036 Inter-peak 39789 39789
LGV Freight 2036 All 39789 39789
OGV2 2021 Inter-peak 9749 9749
OGV2 2021 All 9749 9749
OGV2 2036 Inter-peak 10622 10622
OGV2 2036 All 10622 10622
All 2021 Inter-peak 156634 156573
All 2021 All 156634 156573
All 2036 Inter-peak 182406 182396
All 2036 All 182406 182396

DM AND DS USER COSTS

Total value of user costs, DM and DS. £000s.

Mode Year DM time DM charge DM fuel DM nonfuel DS time DS charge DS fuel DS nonfuel
Road 2021 426621 0 315728 219183 426352 0 315654 219117
Road 2036 403200 0 236864 153309 403168 0 236910 153352

FUEL CONSUMPTION

Total fuel consumption, DM and DS. kilolitres.

Submode Year DM Petrol DM Diesel DM Electric DS Petrol DS Diesel DS Electric
Car 2021 76964 73621 4314 76910 73570 4311
Car 2036 70248 62245 48192 70303 62293 48232
LGV Freight 2021 860 64613 618 860 64617 618
LGV Freight 2036 683 76240 32574 682 76229 32573
OGV2 2021 0 218896 0 0 218896 0
OGV2 2036 0 238660 0 0 238652 0
All 2021 77824 357130 4931 77771 357082 4928
All 2036 70930 377145 80766 70985 377175 80805
Car Total 4238788 3806543 2516171 4241282 3808704 2518111
LGV Freight Total 41638 4494811 1654394 41632 4494269 1654341
OGV2 Total 0 14161471 0 0 14161069 0
All Total 4280426 22462825 4170565 4282914 22464043 4172452

CO2 EMISSIONS

(i) Total CO2 emissions (Untraded), DM and DS and increase. tonnes and £000s.

followed by

(ii) Total CO2 emissions (Traded), DM and DS and increase. tonnes and £000s.

Emissions (tonnes) Cost (£000s,low) Cost (£000s,medium) Cost (£000s,high)
Submode Year DM DS Increase DM DS Increase DM DS Increase DM DS Increase Submode Year DM DS Increase DM DS Increase DM DS Increase DM DS Increase
Car 2021 337559 337325 -234 7112 7107 -5 14227 14217 -10 21339 21324 -15
Car 2036 296120 296350 230 6654 6659 5 13311 13321 10 19965 19981 16
LGV Freight 2021 158164 158172 8 3332 3332 0 6666 6666 0 9998 9999 1
LGV Freight 2036 185936 185909 -27 4178 4178 -1 8358 8357 -1 12536 12535 -2
OGV2 2021 529789 529788 -1 11162 11162 -0 22328 22328 -0 33490 33490 -0
OGV2 2036 577623 577604 -19 12980 12980 -0 25965 25964 -1 38945 38944 -1
All 2021 1025512 1025285 -227 21606 21601 -5 43221 43211 -10 64827 64813 -14
All 2022 1026769 1026578 -190 21244 21240 -4 42496 42488 -8 63739 63727 -12
All 2023 1028874 1028719 -155 20899 20896 -3 41806 41800 -6 62706 62696 -9
All 2024 1030665 1030542 -122 20549 20546 -2 41105 41100 -5 61654 61646 -7
All 2025 1030395 1030305 -90 20159 20157 -2 40325 40322 -4 60484 60479 -5
All 2026 1031798 1031738 -60 19804 19802 -1 39615 39612 -2 59418 59415 -3
All 2027 1033520 1033488 -32 19456 19456 -1 38920 38919 -1 58376 58374 -2
All 2028 1034375 1034371 -5 19095 19095 -0 38197 38196 -0 57291 57291 -0
All 2029 1036520 1036542 22 18759 18760 0 37525 37526 1 56285 56286 1
All 2030 1038796 1038843 47 18428 18429 1 36863 36864 2 55290 55293 2
All 2031 1040145 1040216 71 19483 19485 1 38974 38977 3 58457 58461 4
All 2032 1042895 1042990 95 20478 20480 2 40964 40967 4 61441 61447 6
All 2033 1045837 1045955 118 21395 21397 2 42798 42803 5 64193 64200 7
All 2034 1047695 1047835 139 22212 22215 3 44433 44439 6 66645 66654 9
All 2035 1050874 1051035 161 22984 22987 4 45976 45983 7 68960 68971 11
All 2036 1059679 1059864 185 23812 23817 4 47634 47642 8 71447 71459 12
All 2037 1059679 1059864 185 24379 24383 4 48768 48776 9 73147 73160 13
All 2038 1059679 1059864 185 24880 24885 4 49770 49779 9 74651 74664 13
All 2039 1059679 1059864 185 25320 25324 4 50649 50658 9 75969 75982 13
All 2040 1059679 1059864 185 25701 25705 4 51412 51421 9 77113 77126 13
All 2041 1059679 1059864 185 26028 26032 5 52065 52074 9 78093 78106 14
All 2042 1059679 1059864 185 26303 26307 5 52615 52625 9 78918 78932 14
All 2043 1059679 1059864 185 26529 26534 5 53069 53078 9 79598 79612 14
All 2044 1059679 1059864 185 26711 26715 5 53431 53441 9 80142 80156 14
All 2045 1059679 1059864 185 26849 26854 5 53709 53718 9 80558 80572 14
All 2046 1059679 1059864 185 26948 26953 5 53906 53916 9 80854 80868 14
All 2047 1059679 1059864 185 27141 27145 5 54291 54301 9 81432 81446 14
All 2048 1059679 1059864 185 27299 27304 5 54608 54618 10 81907 81921 14
All 2049 1059679 1059864 185 27425 27430 5 54861 54870 10 82286 82300 14
All 2050 1059679 1059864 185 27521 27525 5 55052 55061 10 82572 82587 14
All 2051 1059679 1059864 185 27387 27392 5 55338 55348 10 83280 83294 15
All 2052 1059679 1059864 185 27192 27197 5 55504 55514 10 83807 83821 15
All 2053 1059679 1059864 185 26971 26976 5 55622 55632 10 84262 84277 15
All 2054 1059679 1059864 185 26724 26729 5 55686 55696 10 84639 84653 15
All 2055 1059679 1059864 185 26427 26432 5 55647 55657 10 84858 84873 15
All 2056 1059679 1059864 185 26114 26119 5 55573 55582 10 85022 85037 15
All 2057 1059679 1059864 185 25756 25761 4 55400 55410 10 85036 85051 15
All 2058 1059679 1059864 185 25368 25372 4 55158 55168 10 84939 84954 15
All 2059 1059679 1059864 185 24956 24961 4 54860 54870 10 84756 84770 15
All 2060 1059679 1059864 185 24521 24525 4 54501 54511 10 84473 84488 15
All 2061 1059679 1059864 185 23967 23971 4 53868 53878 9 83761 83776 15
All 2062 1059679 1059864 185 23412 23416 4 53220 53230 9 83020 83034 15
All 2063 1059679 1059864 185 22822 22826 4 52474 52483 9 82118 82132 14
All 2064 1059679 1059864 185 22220 22223 4 51684 51693 9 81140 81155 14
All 2065 1059679 1059864 185 21589 21593 4 50809 50818 9 80021 80035 14
All 2066 1059679 1059864 185 20968 20971 4 49933 49942 9 78891 78904 14
All 2067 1059679 1059864 185 20318 20321 4 48968 48976 9 77611 77624 14
All 2068 1059679 1059864 185 19666 19670 3 47976 47984 8 76279 76292 13
All 2069 1059679 1059864 185 19005 19009 3 46936 46944 8 74860 74873 13
All 2070 1059679 1059864 185 18344 18347 3 45869 45877 8 73387 73400 13
All 2071 1059679 1059864 185 17701 17704 3 44822 44829 8 71936 71948 13
All 2072 1059679 1059864 185 17059 17062 3 43749 43756 8 70432 70444 12
All 2073 1059679 1059864 185 16423 16426 3 42666 42673 7 68902 68915 12
All 2074 1059679 1059864 185 15780 15783 3 41535 41542 7 67284 67295 12
All 2075 1059679 1059864 185 15162 15164 3 40439 40446 7 65711 65722 11
All 2076 1059679 1059864 185 14527 14530 3 39270 39277 7 64009 64020 11
All 2077 1059679 1059864 185 13919 13921 2 38140 38147 7 62357 62368 11
All 2078 1059679 1059864 185 13311 13314 2 36983 36989 6 60651 60661 11
All 2079 1059679 1059864 185 12721 12723 2 35839 35846 6 58955 58965 10
All 2080 1059679 1059864 185 12132 12134 2 34668 34675 6 57202 57212 10
Car Total 17990594 18000990 10395 375751 375972 221 809762 810250 488 1243637 1244391 754
LGV Freight Total 10964915 10963592 -1324 229357 229329 -28 495294 495233 -61 761148 761053 -94
OGV2 Total 34274696 34273724 -972 716750 716729 -20 1547138 1547093 -45 2377266 2377197 -69
All Total 63230206 63238305 8099 1321858 1322030 173 2852194 2852576 382 4382050 4382641 591
Car 2021 1178 1177 -1 2 2 -0 9 9 -0 15 15 -0
Car 2036 3632 3635 3 67 67 0 163 163 0 244 245 0
LGV Freight 2021 169 169 0 0 0 0 1 1 0 2 2 0
LGV Freight 2036 2455 2455 -0 45 45 -0 110 110 -0 165 165 -0
OGV2 2021 0 0 0 0 0 0 0 0 0 0 0 0
OGV2 2036 0 0 0 0 0 0 0 0 0 0 0 0
All 2021 1346 1345 -1 3 3 -0 10 10 -0 17 17 -0
All 2022 1728 1727 -1 7 7 -0 20 20 -0 32 32 -0
All 2023 2183 2182 -1 12 12 -0 34 34 -0 52 52 -0
All 2024 2759 2758 -1 20 20 -0 52 52 -0 81 81 -0
All 2025 3610 3609 -1 31 31 -0 80 80 -0 123 123 -0
All 2026 4322 4321 -0 43 43 -0 110 110 -0 166 166 -0
All 2027 4929 4929 -0 55 55 -0 139 139 -0 210 210 -0
All 2028 5374 5374 0 67 67 0 166 166 0 250 250 0
All 2029 5658 5658 1 76 76 0 188 188 0 282 282 0
All 2030 5730 5731 1 83 83 0 203 203 0 304 304 0
All 2031 6029 6030 1 92 92 0 225 226 0 338 338 0
All 2032 6255 6257 2 100 100 0 245 245 0 368 368 0
All 2033 6416 6418 2 107 107 0 262 262 0 393 393 0
All 2034 6527 6530 3 113 113 0 276 276 0 414 415 0
All 2035 6584 6587 3 117 117 0 288 288 0 431 431 0
All 2036 6086 6089 3 112 112 0 273 273 0 410 410 0
All 2037 5558 5560 3 104 104 0 255 255 0 383 383 0
All 2038 5075 5077 2 97 97 0 238 238 0 357 357 0
All 2039 4634 4636 2 90 90 0 221 221 0 332 332 0
All 2040 4231 4233 2 84 84 0 205 205 0 307 308 0
All 2041 4032 4034 2 81 81 0 198 198 0 297 297 0
All 2042 3832 3834 2 78 78 0 190 190 0 285 285 0
All 2043 3632 3634 2 74 74 0 182 182 0 272 272 0
All 2044 3433 3435 2 71 71 0 173 173 0 259 259 0
All 2045 3234 3235 2 67 67 0 164 164 0 245 246 0
All 2046 3034 3035 1 63 63 0 154 154 0 231 231 0
All 2047 2834 2836 1 59 59 0 145 145 0 217 218 0
All 2048 2634 2636 1 55 55 0 136 136 0 203 203 0
All 2049 2435 2436 1 51 51 0 126 126 0 189 189 0
All 2050 2235 2236 1 47 47 0 116 116 0 174 174 0
All 2051 2235 2236 1 47 47 0 117 117 0 175 175 0
All 2052 2235 2236 1 47 47 0 117 117 0 176 177 0
All 2053 2235 2236 1 46 46 0 117 117 0 177 177 0
All 2054 2235 2236 1 46 46 0 117 117 0 178 178 0
All 2055 2235 2236 1 45 45 0 117 117 0 179 179 0
All 2056 2235 2236 1 45 45 0 117 117 0 179 179 0
All 2057 2235 2236 1 44 44 0 117 117 0 179 179 0
All 2058 2235 2236 1 44 44 0 116 116 0 179 179 0
All 2059 2235 2236 1 43 43 0 115 116 0 178 179 0
All 2060 2235 2236 1 42 42 0 115 115 0 178 178 0
All 2061 2235 2236 1 41 41 0 113 113 0 176 176 0
All 2062 2235 2236 1 40 40 0 112 112 0 175 175 0
All 2063 2235 2236 1 39 39 0 110 111 0 173 173 0
All 2064 2235 2236 1 38 38 0 109 109 0 171 171 0
All 2065 2235 2236 1 37 37 0 107 107 0 168 169 0
