Transport User Benefit Appraisal TUBA 1.9.9

Program run on 2017 at 14:02
Note: All monetary values are in 2010 market prices. All monetary values discounted to 2010 unless otherwise stated.

INPUT SUMMARY

Run nameMWP1_CONSULATION SCHEME - 60x01
DM schemeDM
DS schemeDS
Economic parameter fileC:\Users\MW036218\Desktop\Metrowest_Phase1\TUBA\TUBA files\economics_1_9_9_by_Income_purpose_GBATS.txt
Scheme parameter fileC:\Users\MW036218\Desktop\Metrowest_Phase1\4.Sensitivity assessment\MWP1_60x01\Tuba_input\PM_60x01_Tuba_input.txt
First year of scheme costs2017
First Appraisal Year2021
Last Appraisal Year2080
Modelled years 2021 2036
Time period Hours
PM peak1887
Total1887

ERRORS AND WARNINGS

Warning: User Classes loop changed from 8 to 6
7189 warnings found

Ratio of DM to DS travel time lower than limit for the following:
Origin Destination Time_slice Veh_type Purpose Person_type Year DM_time DS_time Ratio DM_trips DS_trips
39201 21501 1 Car Non_business_Low All 2036 0.181 0.518 0.349 0.013 0.012
39201 22403 1 Car Non_business_Low All 2036 0.220 0.557 0.395 0.002 0.002
39201 23503 1 Car Non_business_Low All 2036 0.225 0.556 0.405 0.005 0.005
30402 21501 1 Car Non_business_Low All 2036 0.231 0.568 0.407 0.003 0.003
30801 21501 1 Car Non_business_Low All 2036 0.231 0.567 0.408 0.016 0.016
30403 21501 1 Car Non_business_Low All 2036 0.247 0.583 0.423 0.006 0.006
39201 22404 1 Car Non_business_Low All 2036 0.259 0.597 0.435 0.008 0.008
39201 20403 1 Car Non_business_Low All 2036 0.259 0.597 0.435 0.003 0.003
30801 23502 1 Car Non_business_Low All 2036 0.264 0.600 0.440 0.002 0.002
39201 22406 1 Car Non_business_Low All 2036 0.265 0.602 0.440 0.000 0.000
93 warnings of this type; none serious; 10 displayed.

Ratio of DM to DS travel time higher than limit for the following:
Origin Destination Time_slice Veh_type Purpose Person_type Year DM_time DS_time Ratio DM_trips DS_trips
22803 20601 1 LGV Freight Business All 2021 0.536 0.224 2.390 0.022 0.022
22803 20601 1 Car Non_business_Low All 2021 0.518 0.221 2.339 0.048 0.048
22803 20601 1 Car Non_business_Middle All 2021 0.505 0.220 2.297 0.050 0.050
22803 20601 1 Car Non_business_High All 2021 0.499 0.219 2.283 0.021 0.021
22802 20603 1 Car Non_business_High All 2021 0.675 0.341 1.977 0.076 0.076
22802 20603 1 Car Non_business_Middle All 2021 0.675 0.351 1.925 0.190 0.190
22802 20603 1 Car Non_business_Low All 2021 0.675 0.357 1.889 0.182 0.182
20302 20603 1 Car Non_business_Low All 2021 0.736 0.391 1.881 0.004 0.004
22802 20603 1 LGV Freight Business All 2021 0.676 0.364 1.855 0.109 0.109
21402 41904 1 Car Non_business_Middle All 2036 0.836 0.519 1.610 0.234 0.234
18 warnings of this type; none serious; 10 displayed.

Ratio of DM to DS travel distance lower than limit for the following:
Origin Destination Time_slice Veh_type Purpose Person_type Year DM_dist DS_dist Ratio DM_trips DS_trips
21006 41604 1 Car Non_business_Low All 2036 10.955 16.749 0.654 0.000 0.004
20103 11601 1 Car Non_business_Low All 2036 30.461 46.511 0.655 0.004 0.000
20103 11601 1 Car Non_business_High All 2021 30.468 46.368 0.657 0.005 0.000
20103 11601 1 Car Non_business_Middle All 2021 30.394 45.896 0.662 0.007 0.000
21103 41680 1 Car Non_business_Middle All 2036 11.597 17.454 0.664 0.000 0.000
21101 41680 1 Car Non_business_Middle All 2036 11.820 17.669 0.669 0.000 0.000
6 warnings of this type; none serious; 6 displayed.

Ratio of DM to DS travel distance higher than limit for the following:
Origin Destination Time_slice Veh_type Purpose Person_type Year DM_dist DS_dist Ratio DM_trips DS_trips
21102 41680 1 Car Non_business_High All 2021 17.445 10.605 1.645 0.000 0.000
24002 20807 1 Car Business All 2036 9.290 5.689 1.633 0.687 0.687
20802 20602 1 Car Business All 2021 4.523 2.821 1.603 0.965 0.965
21804 30801 1 Car Business All 2021 26.680 16.926 1.576 0.001 0.001
24002 20807 1 Car Non_business_High All 2036 8.867 5.630 1.575 2.043 2.039
23301 21103 1 Car Business All 2036 3.821 2.431 1.572 0.001 0.001
22505 30801 1 Car Business All 2021 27.240 17.486 1.558 0.003 0.003
21804 30403 1 Car Business All 2021 27.439 17.685 1.552 0.000 0.000
20802 20702 1 Car Business All 2021 4.789 3.098 1.546 0.665 0.665
23301 21103 1 Car Non_business_High All 2036 3.743 2.431 1.540 0.003 0.003
14 warnings of this type; 14 serious; 10 displayed.

DM speeds less than limit for the following:
Origin Destination Time_slice Veh_type Purpose Person_type Year DM_dist DM_time Speed DM_trips
20301 23902 1 Car Business All 2036 1.302 0.430 3.026 0.085
20301 23902 1 Car Non_business_High All 2036 1.302 0.430 3.026 0.555
20301 23902 1 Car Non_business_Middle All 2036 1.302 0.430 3.026 0.627
20301 23902 1 LGV Freight Business All 2036 1.302 0.430 3.026 0.271
20301 23902 1 Car Non_business_Low All 2036 1.302 0.430 3.026 0.266
21402 24105 1 LGV Freight Business All 2036 1.258 0.399 3.157 1.627
21402 24105 1 Car Business All 2036 1.263 0.398 3.175 0.486
21402 24105 1 Car Non_business_High All 2036 1.264 0.398 3.177 2.336
21402 24105 1 Car Non_business_Middle All 2036 1.267 0.398 3.186 3.535
21402 24105 1 Car Non_business_Low All 2036 1.268 0.398 3.189 2.098
77 warnings of this type; none serious; 10 displayed.

DM speeds greater than limit for the following:
Origin Destination Time_slice Veh_type Purpose Person_type Year DM_dist DM_time Speed DM_trips
52500 52700 1 OGV2 Business All 2021 8.342 0.072 116.400 0.000
52700 52500 1 OGV2 Business All 2036 8.342 0.072 116.400 0.000
52500 52700 1 OGV2 Business All 2036 8.342 0.072 116.400 0.000
52700 52500 1 OGV2 Business All 2021 8.342 0.072 116.400 0.000
52500 53100 1 OGV2 Business All 2036 6.820 0.059 116.360 0.001
53100 52500 1 OGV2 Business All 2036 6.820 0.059 116.360 0.001
52500 53100 1 OGV2 Business All 2021 6.820 0.059 116.360 0.001
53100 52500 1 OGV2 Business All 2021 6.820 0.059 116.360 0.001
52500 53000 1 OGV2 Business All 2036 3.004 0.026 116.284 0.000
53000 52500 1 OGV2 Business All 2021 3.004 0.026 116.284 0.000
3452 warnings of this type; none serious; 10 displayed.

DS speeds less than limit for the following:
Origin Destination Time_slice Veh_type Purpose Person_type Year DS_dist DS_time Speed DS_trips
20301 23902 1 Car Non_business_Low All 2036 1.302 0.427 3.052 0.265
20301 23902 1 LGV Freight Business All 2036 1.302 0.427 3.052 0.271
20301 23902 1 Car Non_business_Middle All 2036 1.302 0.427 3.052 0.626
20301 23902 1 Car Non_business_High All 2036 1.302 0.427 3.052 0.554
20301 23902 1 Car Business All 2036 1.302 0.427 3.052 0.085
21402 24105 1 LGV Freight Business All 2036 1.257 0.409 3.075 1.627
21402 24105 1 Car Business All 2036 1.262 0.408 3.091 0.486
21402 24105 1 Car Non_business_High All 2036 1.263 0.408 3.094 2.332
21402 24105 1 Car Non_business_Low All 2036 1.265 0.408 3.101 2.094
21402 24105 1 Car Non_business_Middle All 2036 1.265 0.408 3.101 3.531
74 warnings of this type; none serious; 10 displayed.

DS speeds greater than limit for the following:
Origin Destination Time_slice Veh_type Purpose Person_type Year DS_dist DS_time Speed DS_trips
52500 52700 1 OGV2 Business All 2021 8.342 0.072 116.400 0.000
52700 52500 1 OGV2 Business All 2036 8.342 0.072 116.400 0.000
52500 52700 1 OGV2 Business All 2036 8.342 0.072 116.400 0.000
52700 52500 1 OGV2 Business All 2021 8.342 0.072 116.400 0.000
52500 53100 1 OGV2 Business All 2036 6.820 0.059 116.360 0.001
53100 52500 1 OGV2 Business All 2036 6.820 0.059 116.360 0.001
52500 53100 1 OGV2 Business All 2021 6.820 0.059 116.360 0.001
53100 52500 1 OGV2 Business All 2021 6.820 0.059 116.360 0.001
52500 53000 1 OGV2 Business All 2036 3.004 0.026 116.284 0.000
53000 52500 1 OGV2 Business All 2021 3.004 0.026 116.284 0.000
3454 warnings of this type; none serious; 10 displayed.

TUBA ECONOMICS FILE DIFFERENCES

PURPOSE

Used   Standard  
*no. type(B/C/O) description  *no. type(B/C/O) description
1 B Business   1 B Business
2 C Non_business_Low   2 C Commuting
3 C Non_business_Middle   3 O Other
4 C Non_business_High  

VALUE_OF_TIME_GROWTH

Used   Standard  
*Start_yr End_yr VOT_Gr_purpose1 VOT_Gr_purpose2 VOT_Gr_purpose3 VOT_Gr_purpose4  *Start_yr End_yr VOT_Gr_purpose1 VOT_Gr_purpose2 VOT_Gr_purpose3 VOT_Gr_purpose4
2011 2011 0.666 0.666 0.666 0.666   2011 2011 0.666 0.666 0.666
2012 2012 0.645 0.645 0.645 0.645   2012 2012 0.645 0.645 0.645
2013 2013 1.274 1.274 1.274 1.274   2013 2013 1.274 1.274 1.274
2014 2014 2.287 2.287 2.287 2.287   2014 2014 2.287 2.287 2.287
2015 2015 1.389 1.389 1.389 1.389   2015 2015 1.389 1.389 1.389
2016 2016 0.971 0.971 0.971 0.971   2016 2016 0.971 0.971 0.971
2017 2017 1.300 1.300 1.300 1.300   2017 2017 1.300 1.300 1.300
2018 2018 0.853 0.853 0.853 0.853   2018 2018 0.853 0.853 0.853
2019 2019 1.072 1.072 1.072 1.072   2019 2019 1.072 1.072 1.072
2020 2020 1.239 1.239 1.239 1.239   2020 2020 1.239 1.239 1.239
2021 2021 1.367 1.367 1.367 1.367   2021 2021 1.367 1.367 1.367
2022 2022 1.551 1.551 1.551 1.551   2022 2022 1.551 1.551 1.551
2023 2023 1.604 1.604 1.604 1.604   2023 2023 1.604 1.604 1.604
2024 2024 1.666 1.666 1.666 1.666   2024 2024 1.666 1.666 1.666
2025 2025 1.765 1.765 1.765 1.765   2025 2025 1.765 1.765 1.765
2026 2026 1.841 1.841 1.841 1.841   2026 2026 1.841 1.841 1.841
2027 2027 1.868 1.868 1.868 1.868   2027 2027 1.868 1.868 1.868
2028 2028 1.864 1.864 1.864 1.864   2028 2028 1.864 1.864 1.864
2029 2029 1.816 1.816 1.816 1.816   2029 2029 1.816 1.816 1.816
2030 2030 1.792 1.792 1.792 1.792   2030 2030 1.792 1.792 1.792
2031 2031 1.788 1.788 1.788 1.788   2031 2031 1.788 1.788 1.788
2032 2032 1.790 1.790 1.790 1.790   2032 2032 1.790 1.790 1.790
2033 2033 1.797 1.797 1.797 1.797   2033 2033 1.797 1.797 1.797
2034 2034 1.815 1.815 1.815 1.815   2034 2034 1.815 1.815 1.815
2035 2035 1.837 1.837 1.837 1.837   2035 2035 1.837 1.837 1.837
2036 2036 1.859 1.859 1.859 1.859   2036 2036 1.859 1.859 1.859
2037 2037 1.895 1.895 1.895 1.895   2037 2037 1.895 1.895 1.895
2038 2038 1.971 1.971 1.971 1.971   2038 2038 1.971 1.971 1.971
2039 2039 2.019 2.019 2.019 2.019   2039 2039 2.019 2.019 2.019
2040 2040 2.058 2.058 2.058 2.058   2040 2040 2.058 2.058 2.058
2041 2041 2.056 2.056 2.056 2.056   2041 2041 2.056 2.056 2.056
2042 2042 2.039 2.039 2.039 2.039   2042 2042 2.039 2.039 2.039
2043 2043 2.016 2.016 2.016 2.016   2043 2043 2.016 2.016 2.016
2044 2044 2.002 2.002 2.002 2.002   2044 2044 2.002 2.002 2.002
2045 2045 1.993 1.993 1.993 1.993   2045 2045 1.993 1.993 1.993
2046 2046 1.948 1.948 1.948 1.948   2046 2046 1.948 1.948 1.948
2047 2047 1.921 1.921 1.921 1.921   2047 2047 1.921 1.921 1.921
2048 2048 1.908 1.908 1.908 1.908   2048 2048 1.908 1.908 1.908
2049 2049 1.906 1.906 1.906 1.906   2049 2049 1.906 1.906 1.906
2050 2050 1.917 1.917 1.917 1.917   2050 2050 1.917 1.917 1.917
2051 2051 1.931 1.931 1.931 1.931   2051 2051 1.931 1.931 1.931
2052 2052 1.988 1.988 1.988 1.988   2052 2052 1.988 1.988 1.988
2053 2053 2.015 2.015 2.015 2.015   2053 2053 2.015 2.015 2.015
2054 2054 2.017 2.017 2.017 2.017   2054 2054 2.017 2.017 2.017
2055 2055 2.012 2.012 2.012 2.012   2055 2055 2.012 2.012 2.012
2056 2056 1.988 1.988 1.988 1.988   2056 2056 1.988 1.988 1.988
2057 2057 1.974 1.974 1.974 1.974   2057 2057 1.974 1.974 1.974
2058 2058 1.976 1.976 1.976 1.976   2058 2058 1.976 1.976 1.976
2059 2059 1.988 1.988 1.988 1.988   2059 2059 1.988 1.988 1.988
2060 2060 2.036 2.036 2.036 2.036   2060 2060 2.036 2.036 2.036
2061 2061 2.059 2.059 2.059 2.059   2061 2061 2.059 2.059 2.059
2062 2062 2.072 2.072 2.072 2.072   2062 2062 2.072 2.072 2.072
2063 2063 2.075 2.075 2.075 2.075   2063 2063 2.075 2.075 2.075
2064 2064 2.064 2.064 2.064 2.064   2064 2064 2.064 2.064 2.064
2065 2065 2.052 2.052 2.052 2.052   2065 2065 2.052 2.052 2.052
2066 2066 2.029 2.029 2.029 2.029   2066 2066 2.029 2.029 2.029
2067 2067 2.020 2.020 2.020 2.020   2067 2067 2.020 2.020 2.020
2068 2068 2.016 2.016 2.016 2.016   2068 2068 2.016 2.016 2.016
2069 2069 2.013 2.013 2.013 2.013   2069 2069 2.013 2.013 2.013
2070 2070 2.009 2.009 2.009 2.009   2070 2070 2.009 2.009 2.009
2071 2071 2.006 2.006 2.006 2.006   2071 2071 2.006 2.006 2.006
2072 2072 2.003 2.003 2.003 2.003   2072 2072 2.003 2.003 2.003
2073 2073 2.000 2.000 2.000 2.000   2073 2073 2.000 2.000 2.000
2074 2074 1.998 1.998 1.998 1.998   2074 2074 1.998 1.998 1.998
2075 2075 1.997 1.997 1.997 1.997   2075 2075 1.997 1.997 1.997
2076 2076 1.996 1.996 1.996 1.996   2076 2076 1.996 1.996 1.996
2077 2077 1.996 1.996 1.996 1.996   2077 2077 1.996 1.996 1.996
2078 2078 1.996 1.996 1.996 1.996   2078 2078 1.996 1.996 1.996
2079 2079 1.997 1.997 1.997 1.997   2079 2079 1.997 1.997 1.997
2080 2080 1.998 1.998 1.998 1.998   2080 2080 1.998 1.998 1.998
2081 2081 1.999 1.999 1.999 1.999   2081 2081 1.999 1.999 1.999
2082 2082 2.001 2.001 2.001 2.001   2082 2082 2.001 2.001 2.001
2083 2083 2.002 2.002 2.002 2.002   2083 2083 2.002 2.002 2.002
2084 2084 2.004 2.004 2.004 2.004   2084 2084 2.004 2.004 2.004
2085 2085 2.005 2.005 2.005 2.005   2085 2085 2.005 2.005 2.005
2086 2086 2.006 2.006 2.006 2.006   2086 2086 2.006 2.006 2.006
2087 2087 2.007 2.007 2.007 2.007   2087 2087 2.007 2.007 2.007
2088 2088 2.008 2.008 2.008 2.008   2088 2088 2.008 2.008 2.008
2089 2089 2.009 2.009 2.009 2.009   2089 2089 2.009 2.009 2.009
2090 2090 2.009 2.009 2.009 2.009   2090 2090 2.009 2.009 2.009
2091 2091 2.009 2.009 2.009 2.009   2091 2091 2.009 2.009 2.009
2092 2092 2.008 2.008 2.008 2.008   2092 2092 2.008 2.008 2.008
2093 2093 2.008 2.008 2.008 2.008   2093 2093 2.008 2.008 2.008
2094 2094 2.008 2.008 2.008 2.008   2094 2094 2.008 2.008 2.008
2095 2095 2.007 2.007 2.007 2.007   2095 2095 2.007 2.007 2.007
2096 2096 2.007 2.007 2.007 2.007   2096 2096 2.007 2.007 2.007
2097 2097 2.007 2.007 2.007 2.007   2097 2097 2.007 2.007 2.007
2098 2098 2.007 2.007 2.007 2.007   2098 2098 2.007 2.007 2.007
2099 2099 2.006 2.006 2.006 2.006   2099 2099 2.006 2.006 2.006
2100 2100 2.007 2.007 2.007 2.007   2100 2100 2.007 2.007 2.007

DEFAULT_PURPOSE_SPLIT

Used   Standard  
*Vtype/submode purpose Period1 Period2 Period3 Period4 Period5  *Vtype/submode purpose Period1 Period2 Period3 Period4 Period5
1 1 16.5 11.8 16.5 12.9 3.5   1 1 16.5 11.8 16.5 12.9 3.5
1 2 28.4 30.1 28.5 29.7 32.9   1 2 44.1 41.3 11.8 38.5 7.9
1 3 32.5 34.3 32.4 33.8 37.5   1 3 39.4 46.9 71.7 48.6 88.6
1 4 22.6 23.8 22.6 23.6 26.1   2 1 0.0 0.0 0.0 0.0 0.0
2 1 0.0 0.0 0.0 0.0 0.0   2 2 0.0 0.0 0.0 0.0 0.0
2 2 34.1 34.1 34.1 34.1 34.1   2 3 100.0 100.0 100.0 100.0 100.0
2 3 38.8 38.8 38.8 38.8 38.8   3 1 100.0 100.0 100.0 100.0 100.0
2 4 27.1 27.1 27.1 27.1 27.1   3 2 0.0 0.0 0.0 0.0 0.0
3 1 100.0 100.0 100.0 100.0 100.0   3 3 0.0 0.0 0.0 0.0 0.0
3 2 0.0 0.0 0.0 0.0 0.0   4 1 100.0 100.0 100.0 100.0 100.0
3 3 0.0 0.0 0.0 0.0 0.0   4 2 0.0 0.0 0.0 0.0 0.0
3 4 0.0 0.0 0.0 0.0 0.0   4 3 0.0 0.0 0.0 0.0 0.0
4 1 100.0 100.0 100.0 100.0 100.0   5 1 100.0 100.0 100.0 100.0 100.0
4 2 0.0 0.0 0.0 0.0 0.0   5 2 0.0 0.0 0.0 0.0 0.0
4 3 0.0 0.0 0.0 0.0 0.0   5 3 0.0 0.0 0.0 0.0 0.0
4 4 0.0 0.0 0.0 0.0 0.0   6 1 1.4 2.3 1.7 2.3 0.5
5 1 100.0 100.0 100.0 100.0 100.0   6 2 18.4 25.9 6.5 35.4 6.1
5 2 0.0 0.0 0.0 0.0 0.0   6 3 80.2 71.8 91.8 62.3 93.4
5 3 0.0 0.0 0.0 0.0 0.0   7 1 4.5 5.2 3.2 2.5 0.7
5 4 0.0 0.0 0.0 0.0 0.0   7 2 50.1 45.9 10.7 54.7 7.6
6 1 1.4 2.3 1.7 2.3 0.5   7 3 45.4 48.9 86.1 42.8 91.7
6 2 33.7 33.3 33.5 33.4 33.9   8 1 17.1 15.7 15.8 17.7 1.8
6 3 38.2 38.0 38.1 37.9 38.6   8 2 31.2 38.1 5.5 38.6 2.8
6 4 26.7 26.4 26.7 26.4 27.0   8 3 51.7 46.2 78.7 43.7 95.4
7 1 4.5 5.2 3.2 2.5 0.7  
7 2 32.6 32.3 33.0 33.2 33.9  
7 3 37.1 36.8 37.6 37.9 38.5  
7 4 25.8 25.7 26.2 26.4 26.9  
8 1 17.1 15.7 15.8 17.7 1.8  
8 2 28.3 28.7 28.8 28.1 33.5  
8 3 32.1 32.7 32.6 31.9 38.2  
8 4 22.5 22.9 22.8 22.3 26.5  

DEFAULT_PERSON_FACTORS

Used   Standard  
*Vtype/submode purpose person_type FactorPer1 FactorPer2 FactorPer3 FactorPer4 FactorPer5  *Vtype/submode purpose person_type FactorPer1 FactorPer2 FactorPer3 FactorPer4 FactorPer5
1 1 1 1.00 1.00 1.00 1.00 1.00   1 1 1 1.00 1.00 1.00 1.00 1.00
1 1 2 0.13 0.15 0.16 0.17 0.31   1 1 2 0.13 0.15 0.16 0.17 0.31
1 2 1 1.00 1.00 1.00 1.00 1.00   1 2 1 1.00 1.00 1.00 1.00 1.00
1 2 2 0.35 0.43 0.63 0.45 1.01   1 2 2 0.13 0.14 0.15 0.15 0.21
1 3 1 1.00 1.00 1.00 1.00 1.00   1 3 1 1.00 1.00 1.00 1.00 1.00
1 3 2 0.35 0.43 0.63 0.45 1.01   1 3 2 0.71 0.79 0.82 0.79 1.12
1 4 1 1.00 1.00 1.00 1.00 1.00   2 2 1 1.00 1.00 1.00 1.00 1.00
1 4 2 0.35 0.43 0.63 0.45 1.01   2 2 2 0.46 0.46 0.46 0.46 1.03
2 2 1 1.00 1.00 1.00 1.00 1.00   2 3 1 1.00 1.00 1.00 1.00 1.00
2 2 2 0.46 0.46 0.46 0.46 1.03   2 3 2 0.46 0.46 0.46 0.46 1.03
2 3 1 1.00 1.00 1.00 1.00 1.00   3 1 1 1.00 1.00 1.00 1.00 1.00
2 3 2 0.46 0.46 0.46 0.46 1.03   3 1 2 0.20 0.20 0.20 0.20 0.26
2 4 1 1.00 1.00 1.00 1.00 1.00   4 1 1 1.00 1.00 1.00 1.00 1.00
2 4 2 0.46 0.46 0.46 0.46 1.03   5 1 1 1.00 1.00 1.00 1.00 1.00
3 1 1 1.00 1.00 1.00 1.00 1.00  
3 1 2 0.20 0.20 0.20 0.20 0.26  
4 1 1 1.00 1.00 1.00 1.00 1.00  
5 1 1 1.00 1.00 1.00 1.00 1.00  

DM SCHEME COSTS

Do minimum scheme costs. Undiscounted £000s

Mode Year Prep. Super. Const. Land Maint. Oper. Grant/sub. Dev con.
Road 2017 0 0 0 0 0 0 0 0
Road 2018 0 0 0 0 0 0 0 0
Road 2019 0 0 0 0 0 0 0 0
Road 2020 0 0 0 0 0 0 0 0
Road 2021 0 0 0 0 0 0 0 0

DS SCHEME COSTS

Do something scheme costs. Undiscounted £000s

Mode Year Prep. Super. Const. Land Maint. Oper. Grant/sub. Dev con.
Road 2017 0 0 0 0 0 0 0 0
Road 2018 0 0 0 0 0 0 0 0
Road 2019 0 0 0 0 0 0 0 0
Road 2020 0 0 0 0 0 0 0 0
Road 2021 0 0 0 0 0 0 0 0

PRESENT VALUE COSTS

Scheme investment and operating costs (i.e. excluding grant/subsidy, developer contributions and delays) and differences. £000s.

Mode Year DM scheme costs DS scheme costs Difference
Road 2017 0 0 0
Road 2018 0 0 0
Road 2019 0 0 0
Road 2020 0 0 0
Road 2021 0 0 0
Road Total 0 0 0

TRIP MATRIX TOTALS

Annualised total trip numbers, 1000s of trips

Submode Year Time Period DO MIN DO SOM
Car 2021 PM peak 69147 68979
Car 2021 All 69147 68979
Car 2036 PM peak 75754 75658
Car 2036 All 75754 75658
LGV Freight 2021 PM peak 9336 9336
LGV Freight 2021 All 9336 9336
LGV Freight 2036 PM peak 12417 12417
LGV Freight 2036 All 12417 12417
OGV2 2021 PM peak 2158 2158
OGV2 2021 All 2158 2158
OGV2 2036 PM peak 2352 2352
OGV2 2036 All 2352 2352
All 2021 PM peak 80642 80473
All 2021 All 80642 80473
All 2036 PM peak 90522 90426
All 2036 All 90522 90426

DM AND DS USER COSTS

Total value of user costs, DM and DS. £000s.

Mode Year DM time DM charge DM fuel DM nonfuel DS time DS charge DS fuel DS nonfuel
Road 2021 192427 0 119804 88198 191549 0 119566 88015
Road 2036 179287 0 84847 60490 178880 0 84839 60490

FUEL CONSUMPTION

Total fuel consumption, DM and DS. kilolitres.

Submode Year DM Petrol DM Diesel DM Electric DS Petrol DS Diesel DS Electric
Car 2021 47125 45080 2648 46962 44926 2640
Car 2036 41510 36802 28452 41509 36801 28459
LGV Freight 2021 275 19965 199 275 19960 199
LGV Freight 2036 219 23565 10508 219 23558 10509
OGV2 2021 0 52614 0 0 52607 0
OGV2 2036 0 57390 0 0 57384 0
All 2021 47400 117658 2847 47237 117494 2839
All 2036 41729 117758 38961 41728 117743 38968
Car Total 2516698 2261766 1488311 2515432 2260582 1488420
LGV Freight Total 13348 1389256 533683 13341 1388859 533696
OGV2 Total 0 3405206 0 0 3404821 0
All Total 2530046 7056227 2021994 2528773 7054262 2022116

CO2 EMISSIONS

(i) Total CO2 emissions (Untraded), DM and DS and increase. tonnes and £000s.

followed by

(ii) Total CO2 emissions (Traded), DM and DS and increase. tonnes and £000s.

Emissions (tonnes) Cost (£000s,low) Cost (£000s,medium) Cost (£000s,high)
Submode Year DM DS Increase DM DS Increase DM DS Increase DM DS Increase Submode Year DM DS Increase DM DS Increase DM DS Increase DM DS Increase
Car 2021 206693 205984 -709 4355 4340 -15 8711 8681 -30 13066 13021 -45
Car 2036 175032 175025 -7 3933 3933 -0 7868 7868 -0 11801 11801 -0
LGV Freight 2021 48889 48878 -11 1030 1030 -0 2060 2060 -0 3090 3090 -1
LGV Freight 2036 57488 57471 -17 1292 1291 -0 2584 2583 -1 3876 3875 -1
OGV2 2021 127340 127323 -17 2683 2683 -0 5367 5366 -1 8050 8049 -1
OGV2 2036 138900 138885 -15 3121 3121 -0 6244 6243 -1 9365 9364 -1
All 2021 382921 382185 -736 8068 8052 -16 16138 16107 -31 24206 24160 -47
All 2022 381026 380353 -673 7883 7869 -14 15770 15742 -28 23653 23611 -42
All 2023 379729 379114 -615 7713 7701 -12 15430 15405 -25 23143 23105 -37
All 2024 378353 377794 -559 7543 7532 -11 15090 15067 -22 22633 22599 -33
All 2025 375905 375402 -503 7354 7344 -10 14711 14692 -20 22066 22036 -30
All 2026 374491 374040 -451 7188 7179 -9 14378 14361 -17 21566 21540 -26
All 2027 373335 372932 -403 7028 7020 -8 14059 14044 -15 21087 21064 -23
All 2028 371732 371377 -355 6862 6856 -7 13727 13714 -13 20589 20570 -20
All 2029 370994 370684 -310 6714 6709 -6 13431 13420 -11 20146 20129 -17
All 2030 370437 370169 -268 6571 6567 -5 13145 13136 -10 19717 19702 -14
All 2031 369345 369119 -226 6918 6914 -4 13839 13831 -8 20758 20745 -13
All 2032 369128 368942 -187 7248 7244 -4 14499 14492 -7 21747 21736 -11
All 2033 369058 368910 -148 7550 7547 -3 15103 15097 -6 22653 22644 -9
All 2034 368387 368277 -111 7810 7808 -2 15623 15619 -5 23434 23427 -7
All 2035 368530 368456 -74 8060 8059 -2 16123 16120 -3 24184 24179 -5
All 2036 371420 371380 -39 8346 8345 -1 16696 16694 -2 25042 25040 -3
All 2037 371420 371380 -39 8545 8544 -1 17093 17091 -2 25638 25635 -3
All 2038 371420 371380 -39 8721 8720 -1 17445 17443 -2 26165 26162 -3
All 2039 371420 371380 -39 8875 8874 -1 17753 17751 -2 26627 26625 -3
All 2040 371420 371380 -39 9008 9007 -1 18020 18018 -2 27028 27025 -3
All 2041 371420 371380 -39 9123 9122 -1 18249 18247 -2 27372 27369 -3
All 2042 371420 371380 -39 9219 9218 -1 18442 18440 -2 27661 27658 -3
All 2043 371420 371380 -39 9299 9298 -1 18601 18599 -2 27899 27896 -3
All 2044 371420 371380 -39 9362 9361 -1 18728 18726 -2 28090 28087 -3
All 2045 371420 371380 -39 9411 9410 -1 18825 18823 -2 28236 28233 -3
All 2046 371420 371380 -39 9445 9444 -1 18894 18892 -2 28340 28337 -3
All 2047 371420 371380 -39 9513 9512 -1 19029 19027 -2 28542 28539 -3
All 2048 371420 371380 -39 9568 9567 -1 19140 19138 -2 28709 28706 -3
All 2049 371420 371380 -39 9613 9612 -1 19229 19227 -2 28841 28838 -3
All 2050 371420 371380 -39 9646 9645 -1 19296 19294 -2 28942 28939 -3
All 2051 371420 371380 -39 9599 9598 -1 19396 19394 -2 29190 29187 -3
All 2052 371420 371380 -39 9531 9530 -1 19454 19452 -2 29374 29371 -3
All 2053 371420 371380 -39 9454 9453 -1 19496 19493 -2 29534 29531 -3
All 2054 371420 371380 -39 9367 9366 -1 19518 19516 -2 29666 29663 -3
All 2055 371420 371380 -39 9263 9262 -1 19504 19502 -2 29743 29740 -3
All 2056 371420 371380 -39 9153 9152 -1 19478 19476 -2 29800 29797 -3
All 2057 371420 371380 -39 9028 9027 -1 19418 19416 -2 29805 29802 -3
All 2058 371420 371380 -39 8891 8891 -1 19333 19331 -2 29771 29768 -3
All 2059 371420 371380 -39 8747 8746 -1 19229 19227 -2 29707 29704 -3
All 2060 371420 371380 -39 8595 8594 -1 19103 19101 -2 29608 29605 -3
All 2061 371420 371380 -39 8400 8399 -1 18881 18879 -2 29359 29355 -3
All 2062 371420 371380 -39 8206 8205 -1 18654 18652 -2 29099 29096 -3
