Transport User Benefit Appraisal TUBA 1.9.9

Program run on 2017 at 14:11
Note: All monetary values are in 2010 market prices. All monetary values discounted to 2010 unless otherwise stated.

INPUT SUMMARY

Run nameMWP1_CONSULATION SCHEME - 60x01
DM schemeDM
DS schemeDS
Economic parameter fileC:\Users\MW036218\Desktop\Metrowest_Phase1\TUBA\TUBA files\economics_1_9_9_by_Income_purpose_GBATS.txt
Scheme parameter fileC:\Users\MW036218\Desktop\Metrowest_Phase1\4.Sensitivity assessment\MWP1_60x01\Tuba_input\WE&BH_60x01_Tuba_input.txt
First year of scheme costs2017
First Appraisal Year2021
Last Appraisal Year2080
Modelled years 2021 2036
Time period Hours
Weekend340
Total340

ERRORS AND WARNINGS

Warning: User Classes loop changed from 8 to 6
10536 warnings found

Ratio of DM to DS travel distance lower than limit for the following:
Origin Destination Time_slice Veh_type Purpose Person_type Year DM_dist DS_dist Ratio DM_trips DS_trips
22090 41707 1 Car Non_business_Middle All 2036 15.261 25.235 0.605 0.000 0.000
21304 22905 1 Car Business All 2036 2.163 3.312 0.653 0.004 0.004
2 warnings of this type; none serious; 2 displayed.

DM speeds greater than limit for the following:
Origin Destination Time_slice Veh_type Purpose Person_type Year DM_dist DM_time Speed DM_trips
52700 52500 1 Car Non_business_Middle All 2021 8.342 0.072 116.400 0.000
52500 52700 1 Car Non_business_Middle All 2036 8.342 0.072 116.400 0.000
52500 52700 1 Car Non_business_Low All 2036 8.342 0.072 116.400 0.000
52500 52700 1 Car Non_business_Low All 2021 8.342 0.072 116.400 0.000
52700 52500 1 Car Non_business_Middle All 2036 8.342 0.072 116.400 0.000
52700 52500 1 Car Non_business_Low All 2021 8.342 0.072 116.400 0.000
52500 52700 1 Car Non_business_Middle All 2021 8.342 0.072 116.400 0.000
52500 52700 1 Car Non_business_High All 2021 8.342 0.072 116.400 0.000
52700 52500 1 Car Non_business_High All 2021 8.342 0.072 116.400 0.000
52700 52500 1 Car Non_business_Low All 2036 8.342 0.072 116.400 0.000
5268 warnings of this type; none serious; 10 displayed.

DS speeds greater than limit for the following:
Origin Destination Time_slice Veh_type Purpose Person_type Year DS_dist DS_time Speed DS_trips
52700 52500 1 Car Non_business_Middle All 2021 8.342 0.072 116.400 0.000
52500 52700 1 Car Non_business_Middle All 2036 8.342 0.072 116.400 0.000
52500 52700 1 Car Non_business_Low All 2036 8.342 0.072 116.400 0.000
52500 52700 1 Car Non_business_Low All 2021 8.342 0.072 116.400 0.000
52700 52500 1 Car Non_business_Middle All 2036 8.342 0.072 116.400 0.000
52700 52500 1 Car Non_business_Low All 2021 8.342 0.072 116.400 0.000
52500 52700 1 Car Non_business_Middle All 2021 8.342 0.072 116.400 0.000
52500 52700 1 Car Non_business_High All 2021 8.342 0.072 116.400 0.000
52700 52500 1 Car Non_business_High All 2021 8.342 0.072 116.400 0.000
52700 52500 1 Car Non_business_Low All 2036 8.342 0.072 116.400 0.000
5265 warnings of this type; none serious; 10 displayed.

TUBA ECONOMICS FILE DIFFERENCES

PURPOSE

Used   Standard  
*no. type(B/C/O) description  *no. type(B/C/O) description
1 B Business   1 B Business
2 C Non_business_Low   2 C Commuting
3 C Non_business_Middle   3 O Other
4 C Non_business_High  

VALUE_OF_TIME_GROWTH

Used   Standard  
*Start_yr End_yr VOT_Gr_purpose1 VOT_Gr_purpose2 VOT_Gr_purpose3 VOT_Gr_purpose4  *Start_yr End_yr VOT_Gr_purpose1 VOT_Gr_purpose2 VOT_Gr_purpose3 VOT_Gr_purpose4
2011 2011 0.666 0.666 0.666 0.666   2011 2011 0.666 0.666 0.666
2012 2012 0.645 0.645 0.645 0.645   2012 2012 0.645 0.645 0.645
2013 2013 1.274 1.274 1.274 1.274   2013 2013 1.274 1.274 1.274
2014 2014 2.287 2.287 2.287 2.287   2014 2014 2.287 2.287 2.287
2015 2015 1.389 1.389 1.389 1.389   2015 2015 1.389 1.389 1.389
2016 2016 0.971 0.971 0.971 0.971   2016 2016 0.971 0.971 0.971
2017 2017 1.300 1.300 1.300 1.300   2017 2017 1.300 1.300 1.300
2018 2018 0.853 0.853 0.853 0.853   2018 2018 0.853 0.853 0.853
2019 2019 1.072 1.072 1.072 1.072   2019 2019 1.072 1.072 1.072
2020 2020 1.239 1.239 1.239 1.239   2020 2020 1.239 1.239 1.239
2021 2021 1.367 1.367 1.367 1.367   2021 2021 1.367 1.367 1.367
2022 2022 1.551 1.551 1.551 1.551   2022 2022 1.551 1.551 1.551
2023 2023 1.604 1.604 1.604 1.604   2023 2023 1.604 1.604 1.604
2024 2024 1.666 1.666 1.666 1.666   2024 2024 1.666 1.666 1.666
2025 2025 1.765 1.765 1.765 1.765   2025 2025 1.765 1.765 1.765
2026 2026 1.841 1.841 1.841 1.841   2026 2026 1.841 1.841 1.841
2027 2027 1.868 1.868 1.868 1.868   2027 2027 1.868 1.868 1.868
2028 2028 1.864 1.864 1.864 1.864   2028 2028 1.864 1.864 1.864
2029 2029 1.816 1.816 1.816 1.816   2029 2029 1.816 1.816 1.816
2030 2030 1.792 1.792 1.792 1.792   2030 2030 1.792 1.792 1.792
2031 2031 1.788 1.788 1.788 1.788   2031 2031 1.788 1.788 1.788
2032 2032 1.790 1.790 1.790 1.790   2032 2032 1.790 1.790 1.790
2033 2033 1.797 1.797 1.797 1.797   2033 2033 1.797 1.797 1.797
2034 2034 1.815 1.815 1.815 1.815   2034 2034 1.815 1.815 1.815
2035 2035 1.837 1.837 1.837 1.837   2035 2035 1.837 1.837 1.837
2036 2036 1.859 1.859 1.859 1.859   2036 2036 1.859 1.859 1.859
2037 2037 1.895 1.895 1.895 1.895   2037 2037 1.895 1.895 1.895
2038 2038 1.971 1.971 1.971 1.971   2038 2038 1.971 1.971 1.971
2039 2039 2.019 2.019 2.019 2.019   2039 2039 2.019 2.019 2.019
2040 2040 2.058 2.058 2.058 2.058   2040 2040 2.058 2.058 2.058
2041 2041 2.056 2.056 2.056 2.056   2041 2041 2.056 2.056 2.056
2042 2042 2.039 2.039 2.039 2.039   2042 2042 2.039 2.039 2.039
2043 2043 2.016 2.016 2.016 2.016   2043 2043 2.016 2.016 2.016
2044 2044 2.002 2.002 2.002 2.002   2044 2044 2.002 2.002 2.002
2045 2045 1.993 1.993 1.993 1.993   2045 2045 1.993 1.993 1.993
2046 2046 1.948 1.948 1.948 1.948   2046 2046 1.948 1.948 1.948
2047 2047 1.921 1.921 1.921 1.921   2047 2047 1.921 1.921 1.921
2048 2048 1.908 1.908 1.908 1.908   2048 2048 1.908 1.908 1.908
2049 2049 1.906 1.906 1.906 1.906   2049 2049 1.906 1.906 1.906
2050 2050 1.917 1.917 1.917 1.917   2050 2050 1.917 1.917 1.917
2051 2051 1.931 1.931 1.931 1.931   2051 2051 1.931 1.931 1.931
2052 2052 1.988 1.988 1.988 1.988   2052 2052 1.988 1.988 1.988
2053 2053 2.015 2.015 2.015 2.015   2053 2053 2.015 2.015 2.015
2054 2054 2.017 2.017 2.017 2.017   2054 2054 2.017 2.017 2.017
2055 2055 2.012 2.012 2.012 2.012   2055 2055 2.012 2.012 2.012
2056 2056 1.988 1.988 1.988 1.988   2056 2056 1.988 1.988 1.988
2057 2057 1.974 1.974 1.974 1.974   2057 2057 1.974 1.974 1.974
2058 2058 1.976 1.976 1.976 1.976   2058 2058 1.976 1.976 1.976
2059 2059 1.988 1.988 1.988 1.988   2059 2059 1.988 1.988 1.988
2060 2060 2.036 2.036 2.036 2.036   2060 2060 2.036 2.036 2.036
2061 2061 2.059 2.059 2.059 2.059   2061 2061 2.059 2.059 2.059
2062 2062 2.072 2.072 2.072 2.072   2062 2062 2.072 2.072 2.072
2063 2063 2.075 2.075 2.075 2.075   2063 2063 2.075 2.075 2.075
2064 2064 2.064 2.064 2.064 2.064   2064 2064 2.064 2.064 2.064
2065 2065 2.052 2.052 2.052 2.052   2065 2065 2.052 2.052 2.052
2066 2066 2.029 2.029 2.029 2.029   2066 2066 2.029 2.029 2.029
2067 2067 2.020 2.020 2.020 2.020   2067 2067 2.020 2.020 2.020
2068 2068 2.016 2.016 2.016 2.016   2068 2068 2.016 2.016 2.016
2069 2069 2.013 2.013 2.013 2.013   2069 2069 2.013 2.013 2.013
2070 2070 2.009 2.009 2.009 2.009   2070 2070 2.009 2.009 2.009
2071 2071 2.006 2.006 2.006 2.006   2071 2071 2.006 2.006 2.006
2072 2072 2.003 2.003 2.003 2.003   2072 2072 2.003 2.003 2.003
2073 2073 2.000 2.000 2.000 2.000   2073 2073 2.000 2.000 2.000
2074 2074 1.998 1.998 1.998 1.998   2074 2074 1.998 1.998 1.998
2075 2075 1.997 1.997 1.997 1.997   2075 2075 1.997 1.997 1.997
2076 2076 1.996 1.996 1.996 1.996   2076 2076 1.996 1.996 1.996
2077 2077 1.996 1.996 1.996 1.996   2077 2077 1.996 1.996 1.996
2078 2078 1.996 1.996 1.996 1.996   2078 2078 1.996 1.996 1.996
2079 2079 1.997 1.997 1.997 1.997   2079 2079 1.997 1.997 1.997
2080 2080 1.998 1.998 1.998 1.998   2080 2080 1.998 1.998 1.998
2081 2081 1.999 1.999 1.999 1.999   2081 2081 1.999 1.999 1.999
2082 2082 2.001 2.001 2.001 2.001   2082 2082 2.001 2.001 2.001
2083 2083 2.002 2.002 2.002 2.002   2083 2083 2.002 2.002 2.002
2084 2084 2.004 2.004 2.004 2.004   2084 2084 2.004 2.004 2.004
2085 2085 2.005 2.005 2.005 2.005   2085 2085 2.005 2.005 2.005
2086 2086 2.006 2.006 2.006 2.006   2086 2086 2.006 2.006 2.006
2087 2087 2.007 2.007 2.007 2.007   2087 2087 2.007 2.007 2.007
2088 2088 2.008 2.008 2.008 2.008   2088 2088 2.008 2.008 2.008
2089 2089 2.009 2.009 2.009 2.009   2089 2089 2.009 2.009 2.009
2090 2090 2.009 2.009 2.009 2.009   2090 2090 2.009 2.009 2.009
2091 2091 2.009 2.009 2.009 2.009   2091 2091 2.009 2.009 2.009
2092 2092 2.008 2.008 2.008 2.008   2092 2092 2.008 2.008 2.008
2093 2093 2.008 2.008 2.008 2.008   2093 2093 2.008 2.008 2.008
2094 2094 2.008 2.008 2.008 2.008   2094 2094 2.008 2.008 2.008
2095 2095 2.007 2.007 2.007 2.007   2095 2095 2.007 2.007 2.007
2096 2096 2.007 2.007 2.007 2.007   2096 2096 2.007 2.007 2.007
2097 2097 2.007 2.007 2.007 2.007   2097 2097 2.007 2.007 2.007
2098 2098 2.007 2.007 2.007 2.007   2098 2098 2.007 2.007 2.007
2099 2099 2.006 2.006 2.006 2.006   2099 2099 2.006 2.006 2.006
2100 2100 2.007 2.007 2.007 2.007   2100 2100 2.007 2.007 2.007

DEFAULT_PURPOSE_SPLIT

Used   Standard  
*Vtype/submode purpose Period1 Period2 Period3 Period4 Period5  *Vtype/submode purpose Period1 Period2 Period3 Period4 Period5
1 1 16.5 11.8 16.5 12.9 3.5   1 1 16.5 11.8 16.5 12.9 3.5
1 2 28.4 30.1 28.5 29.7 32.9   1 2 44.1 41.3 11.8 38.5 7.9
1 3 32.5 34.3 32.4 33.8 37.5   1 3 39.4 46.9 71.7 48.6 88.6
1 4 22.6 23.8 22.6 23.6 26.1   2 1 0.0 0.0 0.0 0.0 0.0
2 1 0.0 0.0 0.0 0.0 0.0   2 2 0.0 0.0 0.0 0.0 0.0
2 2 34.1 34.1 34.1 34.1 34.1   2 3 100.0 100.0 100.0 100.0 100.0
2 3 38.8 38.8 38.8 38.8 38.8   3 1 100.0 100.0 100.0 100.0 100.0
2 4 27.1 27.1 27.1 27.1 27.1   3 2 0.0 0.0 0.0 0.0 0.0
3 1 100.0 100.0 100.0 100.0 100.0   3 3 0.0 0.0 0.0 0.0 0.0
3 2 0.0 0.0 0.0 0.0 0.0   4 1 100.0 100.0 100.0 100.0 100.0
3 3 0.0 0.0 0.0 0.0 0.0   4 2 0.0 0.0 0.0 0.0 0.0
3 4 0.0 0.0 0.0 0.0 0.0   4 3 0.0 0.0 0.0 0.0 0.0
4 1 100.0 100.0 100.0 100.0 100.0   5 1 100.0 100.0 100.0 100.0 100.0
4 2 0.0 0.0 0.0 0.0 0.0   5 2 0.0 0.0 0.0 0.0 0.0
4 3 0.0 0.0 0.0 0.0 0.0   5 3 0.0 0.0 0.0 0.0 0.0
4 4 0.0 0.0 0.0 0.0 0.0   6 1 1.4 2.3 1.7 2.3 0.5
5 1 100.0 100.0 100.0 100.0 100.0   6 2 18.4 25.9 6.5 35.4 6.1
5 2 0.0 0.0 0.0 0.0 0.0   6 3 80.2 71.8 91.8 62.3 93.4
5 3 0.0 0.0 0.0 0.0 0.0   7 1 4.5 5.2 3.2 2.5 0.7
5 4 0.0 0.0 0.0 0.0 0.0   7 2 50.1 45.9 10.7 54.7 7.6
6 1 1.4 2.3 1.7 2.3 0.5   7 3 45.4 48.9 86.1 42.8 91.7
6 2 33.7 33.3 33.5 33.4 33.9   8 1 17.1 15.7 15.8 17.7 1.8
6 3 38.2 38.0 38.1 37.9 38.6   8 2 31.2 38.1 5.5 38.6 2.8
6 4 26.7 26.4 26.7 26.4 27.0   8 3 51.7 46.2 78.7 43.7 95.4
7 1 4.5 5.2 3.2 2.5 0.7  
7 2 32.6 32.3 33.0 33.2 33.9  
7 3 37.1 36.8 37.6 37.9 38.5  
7 4 25.8 25.7 26.2 26.4 26.9  
8 1 17.1 15.7 15.8 17.7 1.8  
8 2 28.3 28.7 28.8 28.1 33.5  
8 3 32.1 32.7 32.6 31.9 38.2  
8 4 22.5 22.9 22.8 22.3 26.5  

DEFAULT_PERSON_FACTORS

Used   Standard  
*Vtype/submode purpose person_type FactorPer1 FactorPer2 FactorPer3 FactorPer4 FactorPer5  *Vtype/submode purpose person_type FactorPer1 FactorPer2 FactorPer3 FactorPer4 FactorPer5
1 1 1 1.00 1.00 1.00 1.00 1.00   1 1 1 1.00 1.00 1.00 1.00 1.00
1 1 2 0.13 0.15 0.16 0.17 0.31   1 1 2 0.13 0.15 0.16 0.17 0.31
1 2 1 1.00 1.00 1.00 1.00 1.00   1 2 1 1.00 1.00 1.00 1.00 1.00
1 2 2 0.35 0.43 0.63 0.45 1.01   1 2 2 0.13 0.14 0.15 0.15 0.21
1 3 1 1.00 1.00 1.00 1.00 1.00   1 3 1 1.00 1.00 1.00 1.00 1.00
1 3 2 0.35 0.43 0.63 0.45 1.01   1 3 2 0.71 0.79 0.82 0.79 1.12
1 4 1 1.00 1.00 1.00 1.00 1.00   2 2 1 1.00 1.00 1.00 1.00 1.00
1 4 2 0.35 0.43 0.63 0.45 1.01   2 2 2 0.46 0.46 0.46 0.46 1.03
2 2 1 1.00 1.00 1.00 1.00 1.00   2 3 1 1.00 1.00 1.00 1.00 1.00
2 2 2 0.46 0.46 0.46 0.46 1.03   2 3 2 0.46 0.46 0.46 0.46 1.03
2 3 1 1.00 1.00 1.00 1.00 1.00   3 1 1 1.00 1.00 1.00 1.00 1.00
2 3 2 0.46 0.46 0.46 0.46 1.03   3 1 2 0.20 0.20 0.20 0.20 0.26
2 4 1 1.00 1.00 1.00 1.00 1.00   4 1 1 1.00 1.00 1.00 1.00 1.00
2 4 2 0.46 0.46 0.46 0.46 1.03   5 1 1 1.00 1.00 1.00 1.00 1.00
3 1 1 1.00 1.00 1.00 1.00 1.00  
3 1 2 0.20 0.20 0.20 0.20 0.26  
4 1 1 1.00 1.00 1.00 1.00 1.00  
5 1 1 1.00 1.00 1.00 1.00 1.00  

DM SCHEME COSTS

Do minimum scheme costs. Undiscounted £000s

Mode Year Prep. Super. Const. Land Maint. Oper. Grant/sub. Dev con.
Road 2017 0 0 0 0 0 0 0 0
Road 2018 0 0 0 0 0 0 0 0
Road 2019 0 0 0 0 0 0 0 0
Road 2020 0 0 0 0 0 0 0 0
Road 2021 0 0 0 0 0 0 0 0

DS SCHEME COSTS

Do something scheme costs. Undiscounted £000s

Mode Year Prep. Super. Const. Land Maint. Oper. Grant/sub. Dev con.
Road 2017 0 0 0 0 0 0 0 0
Road 2018 0 0 0 0 0 0 0 0
Road 2019 0 0 0 0 0 0 0 0
Road 2020 0 0 0 0 0 0 0 0
Road 2021 0 0 0 0 0 0 0 0

PRESENT VALUE COSTS

Scheme investment and operating costs (i.e. excluding grant/subsidy, developer contributions and delays) and differences. £000s.

Mode Year DM scheme costs DS scheme costs Difference
Road 2017 0 0 0
Road 2018 0 0 0
Road 2019 0 0 0
Road 2020 0 0 0
Road 2021 0 0 0
Road Total 0 0 0

TRIP MATRIX TOTALS

Annualised total trip numbers, 1000s of trips

Submode Year Time Period DO MIN DO SOM
Car 2021 Weekend 26190 26176
Car 2021 All 26190 26176
Car 2036 Weekend 29564 29562
Car 2036 All 29564 29562
LGV Freight 2021 Weekend 6709 6709
LGV Freight 2021 All 6709 6709
LGV Freight 2036 Weekend 8912 8912
LGV Freight 2036 All 8912 8912
OGV2 2021 Weekend 2184 2184
OGV2 2021 All 2184 2184
OGV2 2036 Weekend 2379 2379
OGV2 2036 All 2379 2379
All 2021 Weekend 35083 35069
All 2021 All 35083 35069
All 2036 Weekend 40855 40853
All 2036 All 40855 40853

DM AND DS USER COSTS

Total value of user costs, DM and DS. £000s.

Mode Year DM time DM charge DM fuel DM nonfuel DS time DS charge DS fuel DS nonfuel
Road 2021 108142 0 70716 49092 108070 0 70700 49078
Road 2036 102011 0 53053 34338 102004 0 53063 34348

FUEL CONSUMPTION

Total fuel consumption, DM and DS. kilolitres.

Submode Year DM Petrol DM Diesel DM Electric DS Petrol DS Diesel DS Electric
Car 2021 17238 16489 966 17226 16478 966
Car 2036 15734 13942 10794 15746 13952 10803
LGV Freight 2021 193 14472 138 193 14473 138
LGV Freight 2036 153 17076 7296 153 17074 7296
OGV2 2021 0 49028 0 0 49028 0
OGV2 2036 0 53455 0 0 53453 0
All 2021 17431 79990 1105 17419 79979 1104
All 2036 15887 84473 18090 15899 84479 18099
Car Total 949399 852585 563569 949958 853070 564004
LGV Freight Total 9326 1006743 370549 9325 1006621 370537
OGV2 Total 0 3171871 0 0 3171781 0
All Total 958725 5031199 934119 959282 5031472 934541

CO2 EMISSIONS

(i) Total CO2 emissions (Untraded), DM and DS and increase. tonnes and £000s.

followed by

(ii) Total CO2 emissions (Traded), DM and DS and increase. tonnes and £000s.

Emissions (tonnes) Cost (£000s,low) Cost (£000s,medium) Cost (£000s,high)
Submode Year DM DS Increase DM DS Increase DM DS Increase DM DS Increase Submode Year DM DS Increase DM DS Increase DM DS Increase DM DS Increase
Car 2021 75606 75554 -52 1593 1592 -1 3186 3184 -2 4779 4776 -3
Car 2036 66325 66376 52 1490 1492 1 2981 2984 2 4472 4475 3
LGV Freight 2021 35425 35427 2 746 746 0 1493 1493 0 2239 2239 0
LGV Freight 2036 41646 41640 -6 936 936 -0 1872 1872 -0 2808 2807 -0
OGV2 2021 118662 118661 -0 2500 2500 -0 5001 5001 -0 7501 7501 -0
OGV2 2036 129375 129371 -4 2907 2907 -0 5816 5815 -0 8723 8723 -0
All 2021 229693 229642 -51 4839 4838 -1 9681 9678 -2 14520 14517 -3
All 2022 229975 229932 -43 4758 4757 -1 9518 9516 -2 14276 14274 -3
All 2023 230446 230411 -35 4681 4680 -1 9364 9362 -1 14045 14043 -2
All 2024 230847 230820 -27 4602 4602 -1 9207 9206 -1 13809 13807 -2
All 2025 230787 230767 -20 4515 4515 -0 9032 9031 -1 13547 13546 -1
All 2026 231101 231088 -14 4436 4435 -0 8873 8872 -1 13308 13308 -1
All 2027 231487 231479 -7 4358 4358 -0 8717 8717 -0 13075 13075 -0
All 2028 231678 231677 -1 4277 4277 -0 8555 8555 -0 12832 12832 -0
All 2029 232159 232164 5 4202 4202 0 8405 8405 0 12607 12607 0
All 2030 232668 232679 11 4127 4128 0 8256 8257 0 12384 12384 1
All 2031 232971 232986 16 4364 4364 0 8729 8730 1 13093 13094 1
All 2032 233587 233608 21 4587 4587 0 9175 9176 1 13762 13763 1
All 2033 234246 234272 26 4792 4793 1 9586 9587 1 14378 14380 2
All 2034 234662 234693 31 4975 4976 1 9952 9953 1 14927 14929 2
All 2035 235374 235410 36 5148 5149 1 10298 10299 2 15446 15448 2
All 2036 237346 237387 41 5333 5334 1 10669 10671 2 16003 16005 3
All 2037 237346 237387 41 5460 5461 1 10923 10925 2 16383 16386 3
All 2038 237346 237387 41 5573 5574 1 11148 11149 2 16720 16723 3
All 2039 237346 237387 41 5671 5672 1 11344 11346 2 17016 17018 3
All 2040 237346 237387 41 5756 5757 1 11515 11517 2 17272 17275 3
All 2041 237346 237387 41 5830 5831 1 11661 11664 2 17491 17494 3
All 2042 237346 237387 41 5891 5892 1 11785 11787 2 17676 17679 3
All 2043 237346 237387 41 5942 5943 1 11886 11888 2 17828 17831 3
All 2044 237346 237387 41 5983 5984 1 11967 11970 2 17950 17953 3
All 2045 237346 237387 41 6014 6015 1 12030 12032 2 18043 18046 3
All 2046 237346 237387 41 6036 6037 1 12074 12076 2 18110 18113 3
All 2047 237346 237387 41 6079 6080 1 12160 12162 2 18239 18242 3
All 2048 237346 237387 41 6114 6115 1 12231 12233 2 18345 18349 3
All 2049 237346 237387 41 6143 6144 1 12288 12290 2 18430 18433 3
All 2050 237346 237387 41 6164 6165 1 12330 12333 2 18494 18498 3
All 2051 237346 237387 41 6134 6135 1 12395 12397 2 18653 18656 3
All 2052 237346 237387 41 6090 6091 1 12432 12434 2 18771 18774 3
All 2053 237346 237387 41 6041 6042 1 12458 12460 2 18873 18876 3
All 2054 237346 237387 41 5986 5987 1 12473 12475 2 18957 18961 3
All 2055 237346 237387 41 5919 5920 1 12464 12466 2 19006 19010 3
All 2056 237346 237387 41 5849 5850 1 12447 12449 2 19043 19046 3
All 2057 237346 237387 41 5769 5770 1 12409 12411 2 19046 19050 3
All 2058 237346 237387 41 5682 5683 1 12354 12356 2 19025 19028 3
All 2059 237346 237387 41 5590 5591 1 12288 12290 2 18983 18987 3
All 2060 237346 237387 41 5492 5493 1 12207 12209 2 18920 18924 3
All 2061 237346 237387 41 5368 5369 1 12065 12067 2 18761 18764 3
All 2062 237346 237387 41 5244 5245 1 11920 11922 2 18595 18598 3
All 2063 237346 237387 41 5112 5112 1 11753 11755 2 18393 18396 3
All 2064 237346 237387 41 4977 4978 1 11576 11578 2 18174 18177 3
All 2065 237346 237387 41 4836 4836 1 11380 11382 2 17923 17926 3
All 2066 237346 237387 41 4696 4697 1 11184 11186 2 17670 17673 3
All 2067 237346 237387 41 4551 4552 1 10968 10970 2 17383 17386 3
All 2068 237346 237387 41 4405 4406 1 10746 10747 2 17085 17088 3
All 2069 237346 237387 41 4257 4258 1 10513 10515 2 16767 16770 3
All 2070 237346 237387 41 4109 4109 1 10274 10275 2 16437 16440 3
All 2071 237346 237387 41 3965 3965 1 10039 10041 2 16112 16115 3
All 2072 237346 237387 41 3821 3821 1 9799 9800 2 15775 15778 3
All 2073 237346 237387 41 3678 3679 1 9556 9558 2 15433 15435 3
All 2074 237346 237387 41 3534 3535 1 9303 9305 2 15070 15073 3
All 2075 237346 237387 41 3396 3397 1 9057 9059 2 14718 14720 3
All 2076 237346 237387 41 3254 3254 1 8796 8797 2 14337 14339 3
All 2077 237346 237387 41 3117 3118 1 8543 8544 1 13967 13969 2
All 2078 237346 237387 41 2981 2982 1 8283 8285 1 13584 13587 2
All 2079 237346 237387 41 2849 2850 0 8027 8029 1 13205 13207 2
All 2080 237346 237387 41 2717 2718 0 7765 7766 1 12812 12814 2
Car Total 4029514 4031842 2328 84160 84210 50 181370 181479 109 278548 278717 169
LGV Freight Total 2455910 2455613 -296 51371 51365 -6 110935 110922 -14 170481 170460 -21
OGV2 Total 7676809 7676592 -218 160537 160532 -5 346526 346516 -10 532457 532442 -15
All Total 14162233 14164047 1814 296068 296107 39 638831 638917 86 981487 981619 132
Car 2021 264 264 -0 1 1 -0 2 2 -0 3 3 -0
Car 2036 813 814 1 15 15 0 36 37 0 55 55 0
LGV Freight 2021 38 38 0 0 0 0 0 0 0 0 0 0
LGV Freight 2036 550 550 -0 10 10 -0 25 25 -0 37 37 -0
OGV2 2021 0 0 0 0 0 0 0 0 0 0 0 0
OGV2 2036 0 0 0 0 0 0 0 0 0 0 0 0
All 2021 302 301 -0 1 1 -0 2 2 -0 4 4 -0
All 2022 387 387 -0 1 1 -0 4 4 -0 7 7 -0
All 2023 489 489 -0 3 3 -0 8 8 -0 12 12 -0
All 2024 618 618 -0 4 4 -0 12 12 -0 18 18 -0
All 2025 808 808 -0 7 7 -0 18 18 -0 28 28 -0
All 2026 968 968 -0 10 10 -0 25 25 -0 37 37 -0
All 2027 1104 1104 -0 12 12 -0 31 31 -0 47 47 -0
All 2028 1204 1204 0 15 15 0 37 37 0 56 56 0
All 2029 1267 1267 0 17 17 0 42 42 0 63 63 0
All 2030 1283 1284 0 19 19 0 45 45 0 68 68 0
All 2031 1350 1351 0 21 21 0 51 51 0 76 76 0
All 2032 1401 1401 0 22 22 0 55 55 0 82 82 0
All 2033 1437 1438 0 24 24 0 59 59 0 88 88 0
All 2034 1462 1463 1 25 25 0 62 62 0 93 93 0
All 2035 1475 1475 1 26 26 0 64 64 0 97 97 0
All 2036 1363 1364 1 25 25 0 61 61 0 92 92 0
All 2037 1245 1245 1 23 23 0 57 57 0 86 86 0
All 2038 1137 1137 1 22 22 0 53 53 0 80 80 0
All 2039 1038 1038 1 20 20 0 50 50 0 74 74 0
All 2040 948 948 0 19 19 0 46 46 0 69 69 0
All 2041 903 903 0 18 18 0 44 44 0 66 66 0
All 2042 858 859 0 17 17 0 43 43 0 64 64 0
All 2043 814 814 0 17 17 0 41 41 0 61 61 0
All 2044 769 769 0 16 16 0 39 39 0 58 58 0
All 2045 724 725 0 15 15 0 37 37 0 55 55 0
All 2046 680 680 0 14 14 0 35 35 0 52 52 0
All 2047 635 635 0 13 13 0 32 32 0 49 49 0
All 2048 590 590 0 12 12 0 30 30 0 46 46 0
All 2049 545 546 0 12 12 0 28 28 0 42 42 0
All 2050 501 501 0 11 11 0 26 26 0 39 39 0
All 2051 501 501 0 11 11 0 26 26 0 39 39 0
All 2052 501 501 0 10 10 0 26 26 0 40 40 0
All 2053 501 501 0 10 10 0 26 26 0 40 40 0
All 2054 501 501 0 10 10 0 26 26 0 40 40 0
All 2055 501 501 0 10 10 0 26 26 0 40 40 0
All 2056 501 501 0 10 10 0 26 26 0 40 40 0
All 2057 501 501 0 10 10 0 26 26 0 40 40 0
All 2058 501 501 0 10 10 0 26 26 0 40 40 0
All 2059 501 501 0 10 10 0 26 26 0 40 40 0
All 2060 501 501 0 9 9 0 26 26 0 40 40 0
All 2061 501 501 0 9 9 0 25 25 0 39 40 0
All 2062 501 501 0 9 9 0 25 25 0 39 39 0
All 2063 501 501 0 9 9 0 25 25 0 39 39 0
All 2064 501 501 0 9 9 0 24 24 0 38 38 0
All 2065 501 501 0 8 8 0 24 24 0 38 38 0
All 2066 501 501 0 8 8 0 24 24 0 37 37 0
All 2067 501 501 0 8 8 0 23 23 0 37 37 0
All 2068 501 501 0 8 8 0 23 23 0 36 36 0
All 2069 501 501 0 7 7 0 22 22 0 35 35 0
All 2070 501 501 0 7 7 0 22 22 0 35 35 0
All 2071 501 501 0 7 7 0 21 21 0 34 34 0
All 2072 501 501 0 7 7 0 21 21 0 33 33 0
