Transport User Benefit Appraisal TUBA 1.9.9

Program run on 2017 at 16:55
Note: All monetary values are in 2010 market prices. All monetary values discounted to 2010 unless otherwise stated.

INPUT SUMMARY

Run nameMWP1_CONSULATION SCHEME - 60x01
DM schemeDM
DS schemeDS
Economic parameter fileC:\Users\MW036218\Desktop\Metrowest_Phase1\TUBA\TUBA files\economics_1_9_9_by_Income_purpose_GBATS.txt
Scheme parameter fileC:\Users\MW036218\Desktop\Metrowest_Phase1\3.Reliability assessment\MWP1_60x01\Tuba_input\PM_60x01_Tuba_input.txt
First year of scheme costs2017
First Appraisal Year2021
Last Appraisal Year2080
Modelled years 2021 2036
Time period Hours
PM peak1887
Total1887

ERRORS AND WARNINGS

Warning: User Classes loop changed from 8 to 4
4044505 warnings found

Ratio of DM to DS travel time lower than limit for the following:
Origin Destination Time_slice Veh_type Purpose Person_type Year DM_time DS_time Ratio DM_trips DS_trips
21402 24105 1 Car Business All 2036 0.007 0.720 0.009 0.486 0.486
21402 24105 1 Car Non_business_High All 2036 0.007 0.719 0.009 2.336 2.332
21402 24105 1 Car Non_business_Middle All 2036 0.007 0.717 0.009 3.535 3.531
21402 24105 1 Car Non_business_Low All 2036 0.007 0.717 0.009 2.098 2.094
21402 21501 1 Car Non_business_Low All 2036 0.011 0.465 0.023 1.313 1.311
21402 21501 1 Car Non_business_Middle All 2036 0.011 0.464 0.023 2.362 2.359
21402 21501 1 Car Non_business_High All 2036 0.011 0.464 0.023 1.602 1.599
21402 21501 1 Car Business All 2036 0.011 0.464 0.023 0.347 0.347
21402 21401 1 Car Non_business_Low All 2036 0.010 0.343 0.028 0.483 0.482
21402 21401 1 Car Non_business_Middle All 2036 0.010 0.335 0.029 0.895 0.894
2075 warnings of this type; 1414 serious; 10 displayed.

Ratio of DM to DS travel time higher than limit for the following:
Origin Destination Time_slice Veh_type Purpose Person_type Year DM_time DS_time Ratio DM_trips DS_trips
23006 23004 1 Car Non_business_Middle All 2036 1.042 0.053 19.573 0.282 0.281
23006 23004 1 Car Non_business_Low All 2036 1.042 0.053 19.573 0.222 0.222
23006 23004 1 Car Business All 2036 1.042 0.053 19.573 0.034 0.034
23006 23004 1 Car Non_business_High All 2036 1.042 0.053 19.573 0.118 0.118
23006 23303 1 Car Non_business_Middle All 2036 0.749 0.041 18.298 0.365 0.365
23006 23303 1 Car Non_business_High All 2036 0.749 0.041 18.298 0.151 0.151
23006 23303 1 Car Business All 2036 0.749 0.041 18.298 0.044 0.044
23006 23303 1 Car Non_business_Low All 2036 0.749 0.041 18.298 0.288 0.288
23006 23304 1 Car Non_business_High All 2036 0.531 0.036 14.880 0.681 0.679
23006 23304 1 Car Non_business_Middle All 2036 0.531 0.036 14.880 1.643 1.641
3823 warnings of this type; 977 serious; 10 displayed.

Ratio of DM to DS travel distance lower than limit for the following:
Origin Destination Time_slice Veh_type Purpose Person_type Year DM_dist DS_dist Ratio DM_trips DS_trips
21006 41604 1 Car Non_business_Low All 2036 10.955 16.749 0.654 0.000 0.004
20103 11601 1 Car Non_business_Low All 2036 30.461 46.511 0.655 0.004 0.000
20103 11601 1 Car Non_business_High All 2021 30.468 46.368 0.657 0.005 0.000
20103 11601 1 Car Non_business_Middle All 2021 30.394 45.896 0.662 0.007 0.000
21103 41680 1 Car Non_business_Middle All 2036 11.597 17.454 0.664 0.000 0.000
21101 41680 1 Car Non_business_Middle All 2036 11.820 17.669 0.669 0.000 0.000
6 warnings of this type; none serious; 6 displayed.

Ratio of DM to DS travel distance higher than limit for the following:
Origin Destination Time_slice Veh_type Purpose Person_type Year DM_dist DS_dist Ratio DM_trips DS_trips
21102 41680 1 Car Non_business_High All 2021 17.445 10.605 1.645 0.000 0.000
24002 20807 1 Car Business All 2036 9.290 5.689 1.633 0.687 0.687
20802 20602 1 Car Business All 2021 4.523 2.821 1.603 0.965 0.965
21804 30801 1 Car Business All 2021 26.680 16.926 1.576 0.001 0.001
24002 20807 1 Car Non_business_High All 2036 8.867 5.630 1.575 2.043 2.039
23301 21103 1 Car Business All 2036 3.821 2.431 1.572 0.001 0.001
22505 30801 1 Car Business All 2021 27.240 17.486 1.558 0.003 0.003
21804 30403 1 Car Business All 2021 27.439 17.685 1.552 0.000 0.000
20802 20702 1 Car Business All 2021 4.789 3.098 1.546 0.665 0.665
23301 21103 1 Car Non_business_High All 2036 3.743 2.431 1.540 0.003 0.003
13 warnings of this type; 13 serious; 10 displayed.

DM speeds less than limit for the following:
Origin Destination Time_slice Veh_type Purpose Person_type Year DM_dist DM_time Speed DM_trips
23006 23004 1 Car Non_business_Middle All 2036 0.721 1.042 0.692 0.282
23006 23004 1 Car Non_business_High All 2036 0.721 1.042 0.692 0.118
23006 23004 1 Car Business All 2036 0.721 1.042 0.692 0.034
23006 23004 1 Car Non_business_Low All 2036 0.721 1.042 0.692 0.222
23006 23303 1 Car Non_business_Low All 2036 0.926 0.749 1.237 0.288
23006 23303 1 Car Non_business_Middle All 2036 0.926 0.749 1.237 0.365
23006 23303 1 Car Business All 2036 0.926 0.749 1.237 0.044
23006 23303 1 Car Non_business_High All 2036 0.926 0.749 1.237 0.151
20301 23902 1 Car Business All 2036 1.302 0.766 1.700 0.085
20301 23902 1 Car Non_business_High All 2036 1.302 0.766 1.700 0.555
72 warnings of this type; none serious; 10 displayed.

DM speeds greater than limit for the following:
Origin Destination Time_slice Veh_type Purpose Person_type Year DM_dist DM_time Speed DM_trips
70000 60900 1 Car Business All 2021 337.740 0.015 2.31E+04 0.025
70000 60900 1 Car Non_business_Middle All 2021 337.740 0.015 2.31E+04 0.138
70000 60900 1 Car Non_business_Low All 2021 337.740 0.015 2.31E+04 0.093
70000 60900 1 Car Non_business_High All 2021 337.740 0.015 2.31E+04 0.196
70000 60900 1 Car Non_business_Low All 2036 337.740 0.015 2.29E+04 0.095
70000 60900 1 Car Business All 2036 337.740 0.015 2.29E+04 0.026
70000 60900 1 Car Non_business_Middle All 2036 337.740 0.015 2.29E+04 0.143
70000 60900 1 Car Non_business_High All 2036 337.740 0.015 2.29E+04 0.202
70000 60800 1 Car Non_business_Low All 2021 305.564 0.014 2.20E+04 0.095
70000 60800 1 Car Business All 2021 305.564 0.014 2.20E+04 0.026
2017781 warnings of this type; none serious; 10 displayed.

DS speeds less than limit for the following:
Origin Destination Time_slice Veh_type Purpose Person_type Year DS_dist DS_time Speed DS_trips
20301 23902 1 Car Non_business_Low All 2036 1.302 0.753 1.729 0.265
20301 23902 1 Car Non_business_Middle All 2036 1.302 0.753 1.729 0.626
20301 23902 1 Car Non_business_High All 2036 1.302 0.753 1.729 0.554
20301 23902 1 Car Business All 2036 1.302 0.753 1.729 0.085
21402 24105 1 Car Business All 2036 1.262 0.720 1.752 0.486
21402 24105 1 Car Non_business_High All 2036 1.263 0.719 1.756 2.332
21402 24105 1 Car Non_business_Low All 2036 1.265 0.717 1.765 2.094
21402 24105 1 Car Non_business_Middle All 2036 1.265 0.717 1.765 3.531
21006 21003 1 Car Non_business_Low All 2036 0.552 0.246 2.245 3.305
21006 21003 1 Car Non_business_Middle All 2036 0.552 0.246 2.245 5.650
44 warnings of this type; none serious; 10 displayed.

DS speeds greater than limit for the following:
Origin Destination Time_slice Veh_type Purpose Person_type Year DS_dist DS_time Speed DS_trips
70000 60900 1 Car Business All 2021 337.740 0.015 2.31E+04 0.025
70000 60900 1 Car Non_business_Middle All 2021 337.740 0.015 2.31E+04 0.137
70000 60900 1 Car Non_business_Low All 2021 337.740 0.015 2.31E+04 0.092
70000 60900 1 Car Non_business_High All 2021 337.740 0.015 2.31E+04 0.195
70000 60900 1 Car Non_business_Low All 2036 337.740 0.015 2.29E+04 0.095
70000 60900 1 Car Business All 2036 337.740 0.015 2.29E+04 0.026
70000 60900 1 Car Non_business_High All 2036 337.740 0.015 2.29E+04 0.202
70000 60900 1 Car Non_business_Middle All 2036 337.740 0.015 2.29E+04 0.143
70000 60800 1 Car Business All 2021 305.564 0.014 2.20E+04 0.026
70000 60800 1 Car Non_business_High All 2021 305.564 0.014 2.20E+04 0.192
2020690 warnings of this type; none serious; 10 displayed.

TUBA ECONOMICS FILE DIFFERENCES

PURPOSE

Used   Standard  
*no. type(B/C/O) description  *no. type(B/C/O) description
1 B Business   1 B Business
2 C Non_business_Low   2 C Commuting
3 C Non_business_Middle   3 O Other
4 C Non_business_High  

VALUE_OF_TIME_GROWTH

Used   Standard  
*Start_yr End_yr VOT_Gr_purpose1 VOT_Gr_purpose2 VOT_Gr_purpose3 VOT_Gr_purpose4  *Start_yr End_yr VOT_Gr_purpose1 VOT_Gr_purpose2 VOT_Gr_purpose3 VOT_Gr_purpose4
2011 2011 0.666 0.666 0.666 0.666   2011 2011 0.666 0.666 0.666
2012 2012 0.645 0.645 0.645 0.645   2012 2012 0.645 0.645 0.645
2013 2013 1.274 1.274 1.274 1.274   2013 2013 1.274 1.274 1.274
2014 2014 2.287 2.287 2.287 2.287   2014 2014 2.287 2.287 2.287
2015 2015 1.389 1.389 1.389 1.389   2015 2015 1.389 1.389 1.389
2016 2016 0.971 0.971 0.971 0.971   2016 2016 0.971 0.971 0.971
2017 2017 1.300 1.300 1.300 1.300   2017 2017 1.300 1.300 1.300
2018 2018 0.853 0.853 0.853 0.853   2018 2018 0.853 0.853 0.853
2019 2019 1.072 1.072 1.072 1.072   2019 2019 1.072 1.072 1.072
2020 2020 1.239 1.239 1.239 1.239   2020 2020 1.239 1.239 1.239
2021 2021 1.367 1.367 1.367 1.367   2021 2021 1.367 1.367 1.367
2022 2022 1.551 1.551 1.551 1.551   2022 2022 1.551 1.551 1.551
2023 2023 1.604 1.604 1.604 1.604   2023 2023 1.604 1.604 1.604
2024 2024 1.666 1.666 1.666 1.666   2024 2024 1.666 1.666 1.666
2025 2025 1.765 1.765 1.765 1.765   2025 2025 1.765 1.765 1.765
2026 2026 1.841 1.841 1.841 1.841   2026 2026 1.841 1.841 1.841
2027 2027 1.868 1.868 1.868 1.868   2027 2027 1.868 1.868 1.868
2028 2028 1.864 1.864 1.864 1.864   2028 2028 1.864 1.864 1.864
2029 2029 1.816 1.816 1.816 1.816   2029 2029 1.816 1.816 1.816
2030 2030 1.792 1.792 1.792 1.792   2030 2030 1.792 1.792 1.792
2031 2031 1.788 1.788 1.788 1.788   2031 2031 1.788 1.788 1.788
2032 2032 1.790 1.790 1.790 1.790   2032 2032 1.790 1.790 1.790
2033 2033 1.797 1.797 1.797 1.797   2033 2033 1.797 1.797 1.797
2034 2034 1.815 1.815 1.815 1.815   2034 2034 1.815 1.815 1.815
2035 2035 1.837 1.837 1.837 1.837   2035 2035 1.837 1.837 1.837
2036 2036 1.859 1.859 1.859 1.859   2036 2036 1.859 1.859 1.859
2037 2037 1.895 1.895 1.895 1.895   2037 2037 1.895 1.895 1.895
2038 2038 1.971 1.971 1.971 1.971   2038 2038 1.971 1.971 1.971
2039 2039 2.019 2.019 2.019 2.019   2039 2039 2.019 2.019 2.019
2040 2040 2.058 2.058 2.058 2.058   2040 2040 2.058 2.058 2.058
2041 2041 2.056 2.056 2.056 2.056   2041 2041 2.056 2.056 2.056
2042 2042 2.039 2.039 2.039 2.039   2042 2042 2.039 2.039 2.039
2043 2043 2.016 2.016 2.016 2.016   2043 2043 2.016 2.016 2.016
2044 2044 2.002 2.002 2.002 2.002   2044 2044 2.002 2.002 2.002
2045 2045 1.993 1.993 1.993 1.993   2045 2045 1.993 1.993 1.993
2046 2046 1.948 1.948 1.948 1.948   2046 2046 1.948 1.948 1.948
2047 2047 1.921 1.921 1.921 1.921   2047 2047 1.921 1.921 1.921
2048 2048 1.908 1.908 1.908 1.908   2048 2048 1.908 1.908 1.908
2049 2049 1.906 1.906 1.906 1.906   2049 2049 1.906 1.906 1.906
2050 2050 1.917 1.917 1.917 1.917   2050 2050 1.917 1.917 1.917
2051 2051 1.931 1.931 1.931 1.931   2051 2051 1.931 1.931 1.931
2052 2052 1.988 1.988 1.988 1.988   2052 2052 1.988 1.988 1.988
2053 2053 2.015 2.015 2.015 2.015   2053 2053 2.015 2.015 2.015
2054 2054 2.017 2.017 2.017 2.017   2054 2054 2.017 2.017 2.017
2055 2055 2.012 2.012 2.012 2.012   2055 2055 2.012 2.012 2.012
2056 2056 1.988 1.988 1.988 1.988   2056 2056 1.988 1.988 1.988
2057 2057 1.974 1.974 1.974 1.974   2057 2057 1.974 1.974 1.974
2058 2058 1.976 1.976 1.976 1.976   2058 2058 1.976 1.976 1.976
2059 2059 1.988 1.988 1.988 1.988   2059 2059 1.988 1.988 1.988
2060 2060 2.036 2.036 2.036 2.036   2060 2060 2.036 2.036 2.036
2061 2061 2.059 2.059 2.059 2.059   2061 2061 2.059 2.059 2.059
2062 2062 2.072 2.072 2.072 2.072   2062 2062 2.072 2.072 2.072
2063 2063 2.075 2.075 2.075 2.075   2063 2063 2.075 2.075 2.075
2064 2064 2.064 2.064 2.064 2.064   2064 2064 2.064 2.064 2.064
2065 2065 2.052 2.052 2.052 2.052   2065 2065 2.052 2.052 2.052
2066 2066 2.029 2.029 2.029 2.029   2066 2066 2.029 2.029 2.029
2067 2067 2.020 2.020 2.020 2.020   2067 2067 2.020 2.020 2.020
2068 2068 2.016 2.016 2.016 2.016   2068 2068 2.016 2.016 2.016
2069 2069 2.013 2.013 2.013 2.013   2069 2069 2.013 2.013 2.013
2070 2070 2.009 2.009 2.009 2.009   2070 2070 2.009 2.009 2.009
2071 2071 2.006 2.006 2.006 2.006   2071 2071 2.006 2.006 2.006
2072 2072 2.003 2.003 2.003 2.003   2072 2072 2.003 2.003 2.003
2073 2073 2.000 2.000 2.000 2.000   2073 2073 2.000 2.000 2.000
2074 2074 1.998 1.998 1.998 1.998   2074 2074 1.998 1.998 1.998
2075 2075 1.997 1.997 1.997 1.997   2075 2075 1.997 1.997 1.997
2076 2076 1.996 1.996 1.996 1.996   2076 2076 1.996 1.996 1.996
2077 2077 1.996 1.996 1.996 1.996   2077 2077 1.996 1.996 1.996
2078 2078 1.996 1.996 1.996 1.996   2078 2078 1.996 1.996 1.996
2079 2079 1.997 1.997 1.997 1.997   2079 2079 1.997 1.997 1.997
2080 2080 1.998 1.998 1.998 1.998   2080 2080 1.998 1.998 1.998
2081 2081 1.999 1.999 1.999 1.999   2081 2081 1.999 1.999 1.999
2082 2082 2.001 2.001 2.001 2.001   2082 2082 2.001 2.001 2.001
2083 2083 2.002 2.002 2.002 2.002   2083 2083 2.002 2.002 2.002
2084 2084 2.004 2.004 2.004 2.004   2084 2084 2.004 2.004 2.004
2085 2085 2.005 2.005 2.005 2.005   2085 2085 2.005 2.005 2.005
2086 2086 2.006 2.006 2.006 2.006   2086 2086 2.006 2.006 2.006
2087 2087 2.007 2.007 2.007 2.007   2087 2087 2.007 2.007 2.007
2088 2088 2.008 2.008 2.008 2.008   2088 2088 2.008 2.008 2.008
2089 2089 2.009 2.009 2.009 2.009   2089 2089 2.009 2.009 2.009
2090 2090 2.009 2.009 2.009 2.009   2090 2090 2.009 2.009 2.009
2091 2091 2.009 2.009 2.009 2.009   2091 2091 2.009 2.009 2.009
2092 2092 2.008 2.008 2.008 2.008   2092 2092 2.008 2.008 2.008
2093 2093 2.008 2.008 2.008 2.008   2093 2093 2.008 2.008 2.008
2094 2094 2.008 2.008 2.008 2.008   2094 2094 2.008 2.008 2.008
2095 2095 2.007 2.007 2.007 2.007   2095 2095 2.007 2.007 2.007
2096 2096 2.007 2.007 2.007 2.007   2096 2096 2.007 2.007 2.007
2097 2097 2.007 2.007 2.007 2.007   2097 2097 2.007 2.007 2.007
2098 2098 2.007 2.007 2.007 2.007   2098 2098 2.007 2.007 2.007
2099 2099 2.006 2.006 2.006 2.006   2099 2099 2.006 2.006 2.006
2100 2100 2.007 2.007 2.007 2.007   2100 2100 2.007 2.007 2.007

DEFAULT_PURPOSE_SPLIT

Used   Standard  
*Vtype/submode purpose Period1 Period2 Period3 Period4 Period5  *Vtype/submode purpose Period1 Period2 Period3 Period4 Period5
1 1 16.5 11.8 16.5 12.9 3.5   1 1 16.5 11.8 16.5 12.9 3.5
1 2 28.4 30.1 28.5 29.7 32.9   1 2 44.1 41.3 11.8 38.5 7.9
1 3 32.5 34.3 32.4 33.8 37.5   1 3 39.4 46.9 71.7 48.6 88.6
1 4 22.6 23.8 22.6 23.6 26.1   2 1 0.0 0.0 0.0 0.0 0.0
2 1 0.0 0.0 0.0 0.0 0.0   2 2 0.0 0.0 0.0 0.0 0.0
2 2 34.1 34.1 34.1 34.1 34.1   2 3 100.0 100.0 100.0 100.0 100.0
2 3 38.8 38.8 38.8 38.8 38.8   3 1 100.0 100.0 100.0 100.0 100.0
2 4 27.1 27.1 27.1 27.1 27.1   3 2 0.0 0.0 0.0 0.0 0.0
3 1 100.0 100.0 100.0 100.0 100.0   3 3 0.0 0.0 0.0 0.0 0.0
3 2 0.0 0.0 0.0 0.0 0.0   4 1 100.0 100.0 100.0 100.0 100.0
3 3 0.0 0.0 0.0 0.0 0.0   4 2 0.0 0.0 0.0 0.0 0.0
3 4 0.0 0.0 0.0 0.0 0.0   4 3 0.0 0.0 0.0 0.0 0.0
4 1 100.0 100.0 100.0 100.0 100.0   5 1 100.0 100.0 100.0 100.0 100.0
4 2 0.0 0.0 0.0 0.0 0.0   5 2 0.0 0.0 0.0 0.0 0.0
4 3 0.0 0.0 0.0 0.0 0.0   5 3 0.0 0.0 0.0 0.0 0.0
4 4 0.0 0.0 0.0 0.0 0.0   6 1 1.4 2.3 1.7 2.3 0.5
5 1 100.0 100.0 100.0 100.0 100.0   6 2 18.4 25.9 6.5 35.4 6.1
5 2 0.0 0.0 0.0 0.0 0.0   6 3 80.2 71.8 91.8 62.3 93.4
5 3 0.0 0.0 0.0 0.0 0.0   7 1 4.5 5.2 3.2 2.5 0.7
5 4 0.0 0.0 0.0 0.0 0.0   7 2 50.1 45.9 10.7 54.7 7.6
6 1 1.4 2.3 1.7 2.3 0.5   7 3 45.4 48.9 86.1 42.8 91.7
6 2 33.7 33.3 33.5 33.4 33.9   8 1 17.1 15.7 15.8 17.7 1.8
6 3 38.2 38.0 38.1 37.9 38.6   8 2 31.2 38.1 5.5 38.6 2.8
6 4 26.7 26.4 26.7 26.4 27.0   8 3 51.7 46.2 78.7 43.7 95.4
7 1 4.5 5.2 3.2 2.5 0.7  
7 2 32.6 32.3 33.0 33.2 33.9  
7 3 37.1 36.8 37.6 37.9 38.5  
7 4 25.8 25.7 26.2 26.4 26.9  
8 1 17.1 15.7 15.8 17.7 1.8  
8 2 28.3 28.7 28.8 28.1 33.5  
8 3 32.1 32.7 32.6 31.9 38.2  
8 4 22.5 22.9 22.8 22.3 26.5  

DEFAULT_PERSON_FACTORS

Used   Standard  
*Vtype/submode purpose person_type FactorPer1 FactorPer2 FactorPer3 FactorPer4 FactorPer5  *Vtype/submode purpose person_type FactorPer1 FactorPer2 FactorPer3 FactorPer4 FactorPer5
1 1 1 1.00 1.00 1.00 1.00 1.00   1 1 1 1.00 1.00 1.00 1.00 1.00
1 1 2 0.13 0.15 0.16 0.17 0.31   1 1 2 0.13 0.15 0.16 0.17 0.31
1 2 1 1.00 1.00 1.00 1.00 1.00   1 2 1 1.00 1.00 1.00 1.00 1.00
1 2 2 0.35 0.43 0.63 0.45 1.01   1 2 2 0.13 0.14 0.15 0.15 0.21
1 3 1 1.00 1.00 1.00 1.00 1.00   1 3 1 1.00 1.00 1.00 1.00 1.00
1 3 2 0.35 0.43 0.63 0.45 1.01   1 3 2 0.71 0.79 0.82 0.79 1.12
1 4 1 1.00 1.00 1.00 1.00 1.00   2 2 1 1.00 1.00 1.00 1.00 1.00
1 4 2 0.35 0.43 0.63 0.45 1.01   2 2 2 0.46 0.46 0.46 0.46 1.03
2 2 1 1.00 1.00 1.00 1.00 1.00   2 3 1 1.00 1.00 1.00 1.00 1.00
2 2 2 0.46 0.46 0.46 0.46 1.03   2 3 2 0.46 0.46 0.46 0.46 1.03
2 3 1 1.00 1.00 1.00 1.00 1.00   3 1 1 1.00 1.00 1.00 1.00 1.00
2 3 2 0.46 0.46 0.46 0.46 1.03   3 1 2 0.20 0.20 0.20 0.20 0.26
2 4 1 1.00 1.00 1.00 1.00 1.00   4 1 1 1.00 1.00 1.00 1.00 1.00
2 4 2 0.46 0.46 0.46 0.46 1.03   5 1 1 1.00 1.00 1.00 1.00 1.00
3 1 1 1.00 1.00 1.00 1.00 1.00  
3 1 2 0.20 0.20 0.20 0.20 0.26  
4 1 1 1.00 1.00 1.00 1.00 1.00  
5 1 1 1.00 1.00 1.00 1.00 1.00  

DM SCHEME COSTS

Do minimum scheme costs. Undiscounted £000s

Mode Year Prep. Super. Const. Land Maint. Oper. Grant/sub. Dev con.
Road 2017 0 0 0 0 0 0 0 0
Road 2018 0 0 0 0 0 0 0 0
Road 2019 0 0 0 0 0 0 0 0
Road 2020 0 0 0 0 0 0 0 0
Road 2021 0 0 0 0 0 0 0 0

DS SCHEME COSTS

Do something scheme costs. Undiscounted £000s

Mode Year Prep. Super. Const. Land Maint. Oper. Grant/sub. Dev con.
Road 2017 0 0 0 0 0 0 0 0
Road 2018 0 0 0 0 0 0 0 0
Road 2019 0 0 0 0 0 0 0 0
Road 2020 0 0 0 0 0 0 0 0
Road 2021 0 0 0 0 0 0 0 0

PRESENT VALUE COSTS

Scheme investment and operating costs (i.e. excluding grant/subsidy, developer contributions and delays) and differences. £000s.

Mode Year DM scheme costs DS scheme costs Difference
Road 2017 0 0 0
Road 2018 0 0 0
Road 2019 0 0 0
Road 2020 0 0 0
Road 2021 0 0 0
Road Total 0 0 0

TRIP MATRIX TOTALS

Annualised total trip numbers, 1000s of trips

Submode Year Time Period DO MIN DO SOM
Car 2021 PM peak 69147 68979
Car 2021 All 69147 68979
Car 2036 PM peak 75754 75658
Car 2036 All 75754 75658
All 2021 PM peak 69147 68979
All 2021 All 69147 68979
All 2036 PM peak 75754 75658
All 2036 All 75754 75658

DM AND DS USER COSTS

Total value of user costs, DM and DS. £000s.

Mode Year DM time DM charge DM fuel DM nonfuel DS time DS charge DS fuel DS nonfuel
Road 2021 6504 0 73644 53121 6455 0 73410 52954
Road 2036 6207 0 46142 35396 6074 0 46155 35403

FUEL CONSUMPTION

Total fuel consumption, DM and DS. kilolitres.

Submode Year DM Petrol DM Diesel DM Electric DS Petrol DS Diesel DS Electric
Car 2021 51406 50168 2648 51243 50009 2640
Car 2036 45293 41007 28452 45305 41018 28459
All 2021 51406 50168 2648 51243 50009 2640
All 2036 45293 41007 28452 45305 41018 28459
Car Total 2745953 2519708 1488311 2745393 2519169 1488420
All Total 2745953 2519708 1488311 2745393 2519169 1488420

CO2 EMISSIONS

(i) Total CO2 emissions (Untraded), DM and DS and increase. tonnes and £000s.

followed by

(ii) Total CO2 emissions (Traded), DM and DS and increase. tonnes and £000s.

Emissions (tonnes) Cost (£000s,low) Cost (£000s,medium) Cost (£000s,high)
Submode Year DM DS Increase DM DS Increase DM DS Increase DM DS Increase Submode Year DM DS Increase DM DS Increase DM DS Increase DM DS Increase
Car 2021 227874 227151 -723 4801 4786 -15 9604 9573 -30 14405 14359 -46
Car 2036 193041 193093 53 4338 4339 1 8677 8680 2 13015 13019 4
All 2021 227874 227151 -723 4801 4786 -15 9604 9573 -30 14405 14359 -46
All 2022 223891 223237 -653 4632 4619 -14 9266 9239 -27 13899 13858 -41
All 2023 220626 220037 -589 4481 4470 -12 8965 8941 -24 13446 13410 -36
All 2024 217369 216843 -526 4334 4323 -10 8669 8648 -21 13003 12971 -31
All 2025 213101 212637 -464 4169 4160 -9 8340 8322 -18 12509 12482 -27
All 2026 209966 209559 -407 4030 4022 -8 8061 8046 -16 12091 12068 -23
All 2027 207173 206820 -353 3900 3893 -7 7802 7788 -13 11702 11682 -20
All 2028 203943 203643 -300 3765 3759 -6 7531 7520 -11 11296 11279 -17
All 2029 201751 201501 -251 3651 3647 -5 7304 7295 -9 10955 10942 -14
All 2030 199861 199658 -203 3545 3542 -4 7092 7085 -7 10638 10627 -11
All 2031 197389 197232 -157 3697 3694 -3 7396 7390 -6 11093 11085 -9
All 2032 195911 195798 -113 3847 3845 -2 7695 7691 -4 11542 11535 -7
All 2033 194620 194550 -70 3981 3980 -1 7964 7961 -3 11946 11941 -4
All 2034 192705 192677 -28 4086 4085 -1 8173 8171 -1 12258 12256 -2
All 2035 191711 191723 12 4193 4193 0 8387 8388 1 12580 12581 1
All 2036 193041 193093 53 4338 4339 1 8677 8680 2 13015 13019 4
All 2037 193041 193093 53 4441 4442 1 8884 8886 2 13325 13329 4
All 2038 193041 193093 53 4532 4534 1 9067 9069 2 13599 13603 4
All 2039 193041 193093 53 4612 4614 1 9227 9229 3 13839 13843 4
All 2040 193041 193093 53 4682 4683 1 9366 9368 3 14048 14051 4
All 2041 193041 193093 53 4741 4743 1 9485 9487 3 14226 14230 4
All 2042 193041 193093 53 4792 4793 1 9585 9588 3 14376 14380 4
All 2043 193041 193093 53 4833 4834 1 9668 9670 3 14500 14504 4
All 2044 193041 193093 53 4866 4867 1 9734 9736 3 14599 14603 4
All 2045 193041 193093 53 4891 4892 1 9784 9787 3 14675 14679 4
All 2046 193041 193093 53 4909 4910 1 9820 9823 3 14729 14733 4
All 2047 193041 193093 53 4944 4946 1 9890 9893 3 14834 14838 4
All 2048 193041 193093 53 4973 4974 1 9948 9951 3 14921 14925 4
All 2049 193041 193093 53 4996 4997 1 9994 9997 3 14990 14994 4
All 2050 193041 193093 53 5013 5015 1 10029 10031 3 15042 15046 4
All 2051 193041 193093 53 4989 4990 1 10081 10084 3 15171 15175 4
All 2052 193041 193093 53 4954 4955 1 10111 10114 3 15267 15271 4
All 2053 193041 193093 53 4913 4915 1 10133 10135 3 15350 15354 4
All 2054 193041 193093 53 4868 4870 1 10144 10147 3 15419 15423 4
All 2055 193041 193093 53 4814 4816 1 10137 10140 3 15459 15463 4
All 2056 193041 193093 53 4757 4758 1 10124 10126 3 15488 15493 4
All 2057 193041 193093 53 4692 4693 1 10092 10095 3 15491 15495 4
All 2058 193041 193093 53 4621 4622 1 10048 10051 3 15473 15478 4
All 2059 193041 193093 53 4546 4548 1 9994 9997 3 15440 15444 4
All 2060 193041 193093 53 4467 4468 1 9928 9931 3 15388 15393 4
All 2061 193041 193093 53 4366 4367 1 9813 9816 3 15259 15263 4
All 2062 193041 193093 53 4265 4266 1 9695 9698 3 15124 15128 4
All 2063 193041 193093 53 4157 4159 1 9559 9562 3 14959 14963 4
All 2064 193041 193093 53 4048 4049 1 9415 9418 3 14781 14785 4
All 2065 193041 193093 53 3933 3934 1 9256 9258 3 14577 14581 4
All 2066 193041 193093 53 3820 3821 1 9096 9099 2 14371 14375 4
All 2067 193041 193093 53 3701 3702 1 8920 8923 2 14138 14142 4
All 2068 193041 193093 53 3583 3584 1 8740 8742 2 13896 13899 4
All 2069 193041 193093 53 3462 3463 1 8550 8553 2 13637 13641 4
All 2070 193041 193093 53 3342 3343 1 8356 8358 2 13369 13373 4
All 2071 193041 193093 53 3225 3225 1 8165 8167 2 13104 13108 4
All 2072 193041 193093 53 3108 3108 1 7970 7972 2 12831 12834 3
All 2073 193041 193093 53 2992 2993 1 7772 7775 2 12552 12555 3
All 2074 193041 193093 53 2875 2875 1 7566 7568 2 12257 12260 3
All 2075 193041 193093 53 2762 2763 1 7367 7369 2 11970 11974 3
All 2076 193041 193093 53 2646 2647 1 7154 7156 2 11660 11664 3
All 2077 193041 193093 53 2536 2536 1 6948 6950 2 11360 11363 3
All 2078 193041 193093 53 2425 2426 1 6737 6739 2 11049 11052 3
